![]() |
Cairo / EGY Egyptian Modern Pentathlon Federation 06-12.03.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications A
Wednesday, 8th March 2023
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | PILLAGE Myles | GBR | 0 | 0 | 0 | 2:01.85 | 0 | 307 | |
2 | CICINELLI Matteo | ITA | 0 | 0 | 0 | 2:02.43 | 0 | 306 | |
3 | DALLENBACH Alexandre | SUI | 0 | 0 | 0 | 2:04.31 | 0 | 302 | |
4 | WAEL Omar | EGY | 0 | 0 | 0 | 2:04.69 | 0 | 301 | |
5 | ELGENDY Ahmed | EGY | 0 | 0 | 0 | 2:05.06 | 0 | 300 | |
6 | KIM Soengjin | KOR | 0 | 0 | 0 | 2:05.20 | 0 | 300 | |
7 | MAROSI Adam | HUN | 0 | 0 | 0 | 2:05.63 | 0 | 299 | |
8 | SPLETZER Marc | GER | 0 | 0 | 0 | 2:06.03 | 0 | 298 | |
9 | SEO Changwan | KOR | 0 | 0 | 0 | 2:07.23 | 0 | 296 | |
10 | HAMAD Eslam | EGY | 0 | 0 | 0 | 2:08.24 | 0 | 294 | |
11 | SHINOKI Kaoru | JPN | 0 | 0 | 0 | 2:08.24 | 0 | 294 | |
12 | SHABAN Mohanad | EGY | 0 | 0 | 0 | 2:08.86 | 0 | 293 | |
13 | BELAUD Valentin | FRA | 0 | 0 | 0 | 2:09.43 | 0 | 292 | |
14 | SHERIF Mohamed | EGY | 0 | 0 | 0 | 2:09.62 | 0 | 291 | |
15 | ANDERSON Brendan | USA | 0 | 0 | 0 | 2:10.33 | 0 | 290 | |
16 | LIEBIG Fabian | GER | 0 | 0 | 0 | 2:10.42 | 0 | 290 | |
17 | POLIVKA Ondrej | CZE | 0 | 0 | 0 | 2:11.02 | 0 | 288 | |
18 | EVANS Tyler | USA | 0 | 0 | 0 | 2:11.15 | 0 | 288 | |
19 | STASIAK Sebastian | POL | 0 | 0 | 0 | 2:11.38 | 0 | 288 | |
20 | SZEP Balazs | HUN | 0 | 0 | 0 | 2:11.55 | 0 | 287 | |
21 | VLACH Martin | CZE | 0 | 0 | 0 | 2:11.78 | 0 | 287 | |
22 | KOLEV Denis | BUL | 0 | 0 | 0 | 2:11.85 | 0 | 287 | |
23 | MIHALEV Todor | BUL | 0 | 0 | 0 | 2:11.93 | 0 | 287 | |
24 | HAMED Ahmed | EGY | 0 | 0 | 0 | 2:11.98 | 0 | 287 | |
25 | TYMOSHCHENKO Pavlo | UKR | 0 | 0 | 0 | 2:12.06 | 0 | 286 | |
26 | KASPERCZAK Kamil | POL | 0 | 0 | 0 | 2:13.59 | 0 | 283 | |
27 | DEJARDIN Pierre | FRA | 0 | 0 | 0 | 2:13.75 | 0 | 283 | |
28 | HOFER Maxence | SUI | 0 | 0 | 0 | 2:15.36 | 0 | 280 | |
29 | SOROCHUK Bogdan | UKR | 0 | 0 | 0 | 2:16.15 | 0 | 278 | |
30 | PADILLA Manuel | MEX | 0 | 0 | 0 | 2:16.60 | 0 | 277 | |
31 | MATSUMOTO Ryo | JPN | 0 | 0 | 0 | 2:16.65 | 0 | 277 | |
32 | ZAPATA Emanuel | ARG | 0 | 0 | 0 | 2:16.74 | 0 | 277 | |
33 | ANDERSON Guy | GBR | 0 | 0 | 0 | 2:16.93 | 0 | 277 | |
34 | SALOMO Pau | ESP | 0 | 0 | 0 | 2:17.15 | 0 | 276 | |
35 | PARISI Giuseppe Mattia | ITA | 0 | 0 | 0 | 2:19.45 | 0 | 272 | |
36 | VILLAMAYOR Sergio | ARG | 0 | 0 | 0 | 2:19.99 | 0 | 271 | |
37 | SRIKAMOL Chatchai | THA | 0 | 0 | 0 | 2:35.84 | 0 | 239 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-02 14:08:01 |