Generated: 2022-10-05 14:36:42
C73B - Results (Swimming)  
Zielona Góra / POL   Polish Modern Pentathlon Association   02-09.10.2022
UIPM 2022 Pentathlon Junior WCH   -   Men Qualifications B
Wednesday, 5th October 2022      
Results Swimming
 Rank  Name  NOC  Split Time  Final Time  Penalties  MP Points
 50 m  100 m  150 m
 1  BOVENZI Matteo  ITA  0  0  0  1:52.00  0  326  
 2  ROCHAT Mathis  FRA  0  0  0  1:58.43  0  314  
 3  BORIES Leo  FRA  0  0  0  2:02.10  0  306  
 4  KLIMEK Maciej  POL  0  0  0  2:02.16  0  306  
 5  SPLETZER Marc  GER  0  0  0  2:05.28  0  300  
 6  BORODA-DUDOCHKIN Giorgiy  KAZ  0  0  0  2:05.64  0  299  
 7  HOUSKA Filip  CZE  0  0  0  2:05.83  0  299  
 8  FERNANDEZ Andres  GUA  0  0  0  2:05.92  0  299  
 9  PRICE Toby  GBR  0  0  0  2:05.97  0  299  
 10  GYURKA Mark Mano  HUN  0  0  0  2:05.99  0  299  
 11  WAEL Omar  EGY  0  0  0  2:06.00  0  298  
 12  KLINKERT Moriz  GER  0  0  0  2:06.46  0  298  
 13  LUKES Matej  CZE  0  0  0  2:06.60  0  297  
 14  CHEKAN Vladyslav  UKR  0  0  0  2:06.76  0  297  
 15  KOVALCHUK Yuriy  UKR  0  0  0  2:07.15  0  296  
 16  OCHOA Juan  GUA  0  0  0  2:08.33  0  294  
 17  KARIM Noureldin  EGY  0  0  0  2:09.09  0  292  
 18  MAKIN Benjamin  IRL  0  0  0  2:09.23  0  292  
 19  MEDEIROS Nicholas  BRA  0  0  0  2:09.60  0  291  
 20  KALLASTE Carl Robert  EST  0  0  0  2:10.34  0  290  
 21  KOLESZAR Mihaly  HUN  0  0  0  2:10.69  0  289  
 22  GROZDANOV Emil  BUL  0  0  0  2:11.13  0  288  
 23  ANDERSON Guy  GBR  0  0  0  2:11.77  0  287  
 24  VAGNORIUS Paulius  LTU  0  0  0  2:13.94  0  283  
 25  CHEREDOV Pavel  KAZ  0  0  0  2:14.17  0  282  
 26  JABLONSKI Michal  POL  0  0  0  2:14.21  0  282  
 27  PUERTAS HERNANDEZ Carlos  ESP  0  0  0  2:14.34  0  282  
 28  TROMBONI Emanuele  ITA  0  0  0  2:14.38  0  282  
 29  BARENTHALER Florian  AUT  0  0  0  2:16.50  0  277  
 30  PINON Jeremiah Lucas  USA  0  0  0  2:33.63  0  243  
 31  CROWLEY Daniel Frank Cronin  USA  0  0  0  2:54.33  0  202  


 Legend:          
 DNF  Did Not Finish  EL  Eliminated  MPWR  Modern Pentathlon World Record
 DNS  Did Not Start