Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications A
Tuesday, 26th April 2022
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | SEKIGAWA Kazuaki | JPN | 0 | 0 | 0 | 1:55.43 | 0 | 320 | |
2 | COLASANTI Alessandro | ITA | 0 | 0 | 0 | 1:59.09 | 0 | 312 | |
3 | TOVKAI Oleksandr | UKR | 0 | 0 | 0 | 1:59.27 | 0 | 312 | |
4 | MICHELI Giorgio | ITA | 0 | 0 | 0 | 1:59.80 | 0 | 311 | |
5 | KARDOS Bence | HUN | 0 | 0 | 0 | 1:59.83 | 0 | 311 | |
6 | GRYCZ Marek | CZE | 0 | 0 | 0 | 1:59.98 | 0 | 311 | |
7 | BOHM Csaba | HUN | 0 | 0 | 0 | 2:00.69 | 0 | 309 | |
8 | MOHAMED Moutaz | EGY | 0 | 0 | 0 | 2:00.72 | 0 | 309 | |
9 | CSAK Milan | HUN | 0 | 0 | 0 | 2:01.29 | 0 | 308 | |
10 | MAROSI Adam | HUN | 0 | 0 | 0 | 2:01.51 | 0 | 307 | |
11 | BERECZKI Richard | HUN | 0 | 0 | 0 | 2:02.41 | 0 | 306 | |
12 | LAWRYNOWICZ Daniel | POL | 0 | 0 | 0 | 2:02.47 | 0 | 306 | |
13 | MITTERRAND Fernand | GER | 0 | 0 | 0 | 2:02.69 | 0 | 305 | |
14 | SZEP Balazs | HUN | 0 | 0 | 0 | 2:02.89 | 0 | 305 | |
15 | EVANS Tyler | USA | 0 | 0 | 0 | 2:03.09 | 0 | 304 | |
16 | SAMSONOV Valentin | MDA | 0 | 0 | 0 | 2:03.10 | 0 | 304 | |
17 | SANDOVAL Alvaro | MEX | 0 | 0 | 0 | 2:03.24 | 0 | 304 | |
18 | DUKIELSKI Maciej | POL | 0 | 0 | 0 | 2:04.63 | 0 | 301 | |
19 | STEINBOCK Daniel | SWE | 0 | 0 | 0 | 2:04.81 | 0 | 301 | |
20 | KUF Jan | CZE | 0 | 0 | 0 | 2:04.85 | 0 | 301 | |
21 | SATO Taishu | JPN | 0 | 0 | 0 | 2:04.95 | 0 | 301 | |
22 | ELKASHEF Eyad | EGY | 0 | 0 | 0 | 2:05.01 | 0 | 300 | |
23 | MIHALEV Todor | BUL | 0 | 0 | 0 | 2:06.11 | 0 | 298 | |
24 | PADILLA Manuel | MEX | 0 | 0 | 0 | 2:06.78 | 0 | 297 | |
25 | SINGH Paolo | FRA | 0 | 0 | 0 | 2:07.45 | 0 | 296 | |
26 | AHARUSHEV Maksym | UKR | 0 | 0 | 0 | 2:07.59 | 0 | 295 | |
27 | STROMSOE Axel | SWE | 0 | 0 | 0 | 2:08.49 | 0 | 294 | |
28 | KALLASTE Carl Robert | EST | 0 | 0 | 0 | 2:08.54 | 0 | 293 | |
29 | DEJARDIN Pierre | FRA | 0 | 0 | 0 | 2:08.80 | 0 | 293 | |
30 | BAIZHENOV Galymzhan | KAZ | 0 | 0 | 0 | 2:11.59 | 0 | 287 | |
31 | CALISKAN Yunus | TUR | 0 | 0 | 0 | 2:11.59 | 0 | 287 | |
32 | UIBEL Pele | GER | 0 | 0 | 0 | 2:11.90 | 0 | 287 | |
33 | KESORNPHROM Natthaphon | THA | 0 | 0 | 0 | 2:14.17 | 0 | 282 | |
34 | SAMAME BERNABE Jair Alberto | PER | 0 | 0 | 0 | 2:25.40 | 0 | 260 | |
35 | HALLMAN Blake | USA | 0 | 0 | 0 | 2:50.69 | 0 | 209 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2025-01-26 08:27:17 |