Cairo / EGY Egyptian Modern Pentathlon Federation 21-27.03.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications A
Wednesday, 23rd March 2022
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | CICINELLI Matteo | ITA | 0 | 0 | 0 | 2:00.81 | 0 | 309 | |
2 | RASMUSON Jakob | SWE | 0 | 0 | 0 | 2:01.18 | 0 | 308 | |
3 | MALAN Giorgio | ITA | 0 | 0 | 0 | 2:06.60 | 0 | 297 | |
4 | HAMAD Eslam | EGY | 0 | 0 | 0 | 2:07.53 | 0 | 295 | |
5 | MITTERRAND Fernand | GER | 0 | 0 | 0 | 2:08.19 | 0 | 294 | |
6 | BERECZKI Richard | HUN | 0 | 0 | 0 | 2:08.31 | 0 | 294 | |
7 | SWIDERSKI Jaroslaw | POL | 0 | 0 | 0 | 2:08.47 | 0 | 294 | |
8 | MOHAMED Moutaz | EGY | 0 | 0 | 0 | 2:09.09 | 0 | 292 | |
9 | WAEL Omar | EGY | 0 | 0 | 0 | 2:09.50 | 0 | 291 | |
10 | KOLEV Denis | BUL | 0 | 0 | 0 | 2:10.42 | 0 | 290 | |
11 | EVANS Tyler | USA | 0 | 0 | 0 | 2:10.48 | 0 | 290 | |
12 | SANDOVAL Alvaro | MEX | 0 | 0 | 0 | 2:10.67 | 0 | 289 | |
13 | ABOUAMER Moustafa | EGY | 0 | 0 | 0 | 2:10.69 | 0 | 289 | |
14 | HERNANDEZ Emiliano | MEX | 0 | 0 | 0 | 2:10.95 | 0 | 289 | |
15 | ELGENDY Mohamed | EGY | 0 | 0 | 0 | 2:10.96 | 0 | 289 | |
16 | POLIVKA Ondrej | CZE | 0 | 0 | 0 | 2:11.21 | 0 | 288 | |
17 | REGOS Gergely | HUN | 0 | 0 | 0 | 2:11.48 | 0 | 288 | |
18 | PATTE Christopher | FRA | 0 | 0 | 0 | 2:11.89 | 0 | 287 | |
19 | ASHIDA Yoshiki | JPN | 0 | 0 | 0 | 2:12.33 | 0 | 286 | |
20 | VLACH Martin | CZE | 0 | 0 | 0 | 2:12.92 | 0 | 285 | |
21 | KASPERCZAK Kamil | POL | 0 | 0 | 0 | 2:13.21 | 0 | 284 | |
22 | PRICE Toby | GBR | 0 | 0 | 0 | 2:13.63 | 0 | 283 | |
23 | AHARUSHEV Maksym | UKR | 0 | 0 | 0 | 2:14.03 | 0 | 282 | |
24 | OLEJARZ Dominik | GER | 0 | 0 | 0 | 2:14.55 | 0 | 281 | |
25 | MAIRE Emilien | FRA | 0 | 0 | 0 | 2:14.84 | 0 | 281 | |
26 | ILYASHENKO Pavel | KAZ | 0 | 0 | 0 | 2:14.86 | 0 | 281 | |
27 | HAMED Ahmed | EGY | 0 | 0 | 0 | 2:16.62 | 0 | 277 | |
28 | ABDRAIMOV Temirlan | KAZ | 0 | 0 | 0 | 2:19.59 | 0 | 271 | |
29 | CHAPHEKAR Mayank Vaibhav | IND | 0 | 0 | 0 | 2:19.83 | 0 | 271 | |
30 | CHARLTON Ross | GBR | 0 | 0 | 0 | 2:21.13 | 0 | 268 | |
31 | MAGALA Timothy | UGA | 0 | 0 | 0 | 3:09.04 | 0 | 172 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2025-01-15 13:39:25 |