|
Cairo / EGY Egyptian Modern Pentathlon Federation 21-27.03.2022
UIPM 2022 Pentathlon World Cup - Women Qualifications A
Tuesday, 22nd March 2022
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | MICHELI Elena | ITA | 0 | 0 | 0 | 2:14.95 | 0 | 281 | |
| 2 | ABDELMAKSOUD Salma | EGY | 0 | 0 | 0 | 2:16.84 | 0 | 277 | |
| 3 | GULYAS Michelle | HUN | 0 | 0 | 0 | 2:17.86 | 0 | 275 | |
| 4 | ISMAIL Malak | EGY | 0 | 0 | 0 | 2:20.59 | 0 | 269 | |
| 5 | POTAPENKO Yelena | KAZ | 0 | 0 | 0 | 2:20.78 | 0 | 269 | |
| 6 | RINAUDO Alice | ITA | 0 | 0 | 0 | 2:22.31 | 0 | 266 | |
| 7 | SARHAN Areeg | EGY | 0 | 0 | 0 | 2:22.47 | 0 | 266 | |
| 8 | FERNANDEZ Gabriela | GUA | 0 | 0 | 0 | 2:22.78 | 0 | 265 | |
| 9 | OZYUKSEL Ilke | TUR | 0 | 0 | 0 | 2:22.97 | 0 | 265 | |
| 10 | ELGAMAL Noureen | EGY | 0 | 0 | 0 | 2:23.51 | 0 | 263 | |
| 11 | EGLOFF Lea | SUI | 0 | 0 | 0 | 2:24.25 | 0 | 262 | |
| 12 | VARLEY Jessica | GBR | 0 | 0 | 0 | 2:24.42 | 0 | 262 | |
| 13 | DOMINIAK Natalia | POL | 0 | 0 | 0 | 2:24.74 | 0 | 261 | |
| 14 | VAN DER MERWE Alida | RSA | 0 | 0 | 0 | 2:26.04 | 0 | 258 | |
| 15 | GOMESSE Jessye | FRA | 0 | 0 | 0 | 2:26.27 | 0 | 258 | |
| 16 | ARCEO Mariana | MEX | 0 | 0 | 0 | 2:26.35 | 0 | 258 | |
| 17 | VALENCIA FRANCO Paula Sophia | GUA | 0 | 0 | 0 | 2:26.50 | 0 | 257 | |
| 18 | BRYSON Kerenza | GBR | 0 | 0 | 0 | 2:30.07 | 0 | 250 | |
| 19 | AMER Zeina | EGY | 0 | 0 | 0 | 2:30.79 | 0 | 249 | |
| 20 | OLIVER Catherine Mayran | MEX | 0 | 0 | 0 | 2:30.80 | 0 | 249 | |
| 21 | SHIGEHARA Hinano | JPN | 0 | 0 | 0 | 2:31.46 | 0 | 248 | |
| 22 | COLEMAN LENEHAN Kate | IRL | 0 | 0 | 0 | 2:31.50 | 0 | 247 | |
| 23 | FERNANDEZ DONDA Esther | GER | 0 | 0 | 0 | 2:32.17 | 0 | 246 | |
| 24 | MORSY Haydy | EGY | 0 | 0 | 0 | 2:32.27 | 0 | 246 | |
| 25 | SIMON Sarolta | HUN | 0 | 0 | 0 | 2:34.11 | 0 | 242 | |
| 26 | CASTAUDI Rebecca | FRA | 0 | 0 | 0 | 2:38.01 | 0 | 234 | |
| 27 | FRENCH Phaelen | USA | 0 | 0 | 0 | 2:43.01 | 0 | 224 | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2025-12-04 21:47:51 |