|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Final
Sunday, 29th June 2025 Start Time: 13:00
Direct Elimination: Sunday, 29th June 2025 Start Time: 13:00
Fencing Direct Eliminations - Drawsheet
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | FLAVIN C. (FRA) | 2 | BAUER B. (HUN) | 3 | 1 | MEYER V. (SUI) | 3 | BAUER B. (HUN) | |||||||||||||||
| 17 | BAUER B. (HUN) | 3 | 17 | BAUER B. (HUN) | 4 | |||||||||||||||||||
| 11 | 17 | BAUER B. (HUN) | 4 | HLAVACKOVA L. (CZE) | ||||||||||||||||||||
| 9 | HLAVACKOVA L. (CZE) | 4 | ||||||||||||||||||||||
| 6 | 9 | HLAVACKOVA L. (CZE) | 5 | HLAVACKOVA L. (CZE) | ||||||||||||||||||||
| 8 | JOHNSON C. (GBR) | 3 | ||||||||||||||||||||||
| 15 | 9 | HLAVACKOVA L. (CZE) | 5 | HLAVACKOVA L. (CZE) | ||||||||||||||||||||
| 13 | MARTINESCU V. (ITA) | 3 | ||||||||||||||||||||||
| 7 | 5 | MESZAROS E. (HUN) | 2 | ELGINDY G. (EGY) | ||||||||||||||||||||
| 12 | ELGINDY G. (EGY) | 5 | ||||||||||||||||||||||
| 14 | 12 | ELGINDY G. (EGY) | 2 | MARTINESCU V. (ITA) | ||||||||||||||||||||
| 13 | MARTINESCU V. (ITA) | 4 | ||||||||||||||||||||||
| 10 | 13 | MARTINESCU V. (ITA) | 4 | MARTINESCU V. (ITA) | ||||||||||||||||||||
| 4 | TAGIROVA A. (ANB) | 3 | ||||||||||||||||||||||
| PISTE B | 17 | 9 | HLAVACKOVA L. (CZE) | 5 | HLAVACKOVA L. (CZE) | |||||||||||||||||||
| 2 | ISMAIL M. (EGY) | 3 | ||||||||||||||||||||||
| 9 | 3 | DERVAL M. (FRA) | 2 | JURT K. (SUI) | ||||||||||||||||||||
| 14 | JURT K. (SUI) | 3 | ||||||||||||||||||||||
| 13 | 14 | JURT K. (SUI) | 2 | KHALIL F. (EGY) | ||||||||||||||||||||
| 11 | KHALIL F. (EGY) | 3 | ||||||||||||||||||||||
| 8 | 11 | KHALIL F. (EGY) | 5 | KHALIL F. (EGY) | ||||||||||||||||||||
| 6 | JURT F. (SUI) | 3 | ||||||||||||||||||||||
| 16 | 11 | KHALIL F. (EGY) | 4 | ISMAIL M. (EGY) | ||||||||||||||||||||
| 2 | ISMAIL M. (EGY) | 5 | ||||||||||||||||||||||
| 5 | 7 | EL-MASRI A. (GER) | 1 | KARBOWNIK M. (POL) | ||||||||||||||||||||
| 10 | KARBOWNIK M. (POL) | 5 | ||||||||||||||||||||||
| 12 | 10 | KARBOWNIK M. (POL) | 2 | ISMAIL M. (EGY) | ||||||||||||||||||||
| 2 | ISMAIL M. (EGY) | 5 | ||||||||||||||||||||||
| 2 | 15 | HERBAK E. (HUN) | 1 | SKUDNYAKOVA E. (ANB) | 4 | 18 | SKUDNYAKOVA E. (ANB) | 2 | ISMAIL M. (EGY) | |||||||||||||||
| 18 | SKUDNYAKOVA E. (ANB) | 5 | 2 | ISMAIL M. (EGY) | 2 | |||||||||||||||||||
|
Printed on: 2026-01-22 15:25:01 |