|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Semi-final
Friday, 27th June 2025 Start Time: 15:30
Direct Elimination: Thursday, 1st January 1970 Start Time: 01:00
Fencing Direct Eliminations - Drawsheet - Semi-final B
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | DOBOSZ M. (POL) | 0 | ABOUAMER M. (EGY) | 3 | 1 | SYCH D. (UKR) | 0 | SYCH D. (UKR) | |||||||||||||||
| 17 | ABOUAMER M. (EGY) | 0 | 17 | ABOUAMER M. (EGY) | 0 | |||||||||||||||||||
| 11 | 1 | SYCH D. (UKR) | 4 | CLERGEAU E. (FRA) | ||||||||||||||||||||
| 8 | CLERGEAU E. (FRA) | 5 | ||||||||||||||||||||||
| 6 | 9 | KHVIADCHENIA Y. (ANA) | 0 | CLERGEAU E. (FRA) | ||||||||||||||||||||
| 8 | CLERGEAU E. (FRA) | 0 | ||||||||||||||||||||||
| 15 | 8 | CLERGEAU E. (FRA) | 4 | CLERGEAU E. (FRA) | ||||||||||||||||||||
| 4 | RASKA T. (CZE) | 3 | ||||||||||||||||||||||
| 7 | 5 | TAMAS B. (HUN) | 0 | CAWLEY R. (GBR) | ||||||||||||||||||||
| 12 | CAWLEY R. (GBR) | 0 | ||||||||||||||||||||||
| 14 | 12 | CAWLEY R. (GBR) | 2 | RASKA T. (CZE) | ||||||||||||||||||||
| 4 | RASKA T. (CZE) | 4 | ||||||||||||||||||||||
| 10 | 13 | POPOV R. (UKR) | 0 | RASKA T. (CZE) | ||||||||||||||||||||
| 4 | RASKA T. (CZE) | 0 | ||||||||||||||||||||||
| PISTE B | 17 | 8 | CLERGEAU E. (FRA) | 0 | MARSCHALL A. (HUN) | |||||||||||||||||||
| 3 | MARSCHALL A. (HUN) | 0 | ||||||||||||||||||||||
| 9 | 3 | MARSCHALL A. (HUN) | 0 | MARSCHALL A. (HUN) | ||||||||||||||||||||
| 14 | SECHIDIS F. (GRE) | 0 | ||||||||||||||||||||||
| 13 | 3 | MARSCHALL A. (HUN) | 5 | MARSCHALL A. (HUN) | ||||||||||||||||||||
| 6 | RIVAS A. (VEN) | 0 | ||||||||||||||||||||||
| 8 | 11 | SCHOEN F. (FRA) | 0 | RIVAS A. (VEN) | ||||||||||||||||||||
| 6 | RIVAS A. (VEN) | 0 | ||||||||||||||||||||||
| 16 | 3 | MARSCHALL A. (HUN) | 0 | MARSCHALL A. (HUN) | ||||||||||||||||||||
| 2 | GNEDTCHIK A. (ANA) | 2 | ||||||||||||||||||||||
| 5 | 7 | SHCHUKIN V. (ANB) | 5 | SHCHUKIN V. (ANB) | ||||||||||||||||||||
| 10 | SOLIMAN S. (EGY) | 4 | ||||||||||||||||||||||
| 12 | 7 | SHCHUKIN V. (ANB) | 2 | GNEDTCHIK A. (ANA) | ||||||||||||||||||||
| 2 | GNEDTCHIK A. (ANA) | 2 | ||||||||||||||||||||||
| 2 | 15 | LIBERAL MANZANAS I. (ESP) | 0 | LIBERAL MANZANAS I. (ESP) | 4 | 15 | LIBERAL MANZANAS I. (ESP) | 0 | GNEDTCHIK A. (ANA) | |||||||||||||||
| 18 | FORREST S. (GBR) | 0 | 2 | GNEDTCHIK A. (ANA) | 0 | |||||||||||||||||||
|
Printed on: 2026-01-22 15:43:45 |