|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Semi-final
Friday, 27th June 2025 Start Time: 15:30
Direct Elimination: Thursday, 1st January 1970 Start Time: 01:00
Fencing Direct Eliminations - Drawsheet - Semi-final A
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | FURDERER K. (FRA) | 5 | FURDERER K. (FRA) | 3 | 1 | LEE J. (KOR) | 5 | LEE J. (KOR) | |||||||||||||||
| 17 | PAVOLINI A. (ITA) | 1 | 16 | FURDERER K. (FRA) | 4 | |||||||||||||||||||
| 11 | 1 | LEE J. (KOR) | 3 | LEE J. (KOR) | ||||||||||||||||||||
| 8 | RIEGER M. (GER) | 2 | ||||||||||||||||||||||
| 6 | 9 | BABYI D. (UKR) | 4 | RIEGER M. (GER) | ||||||||||||||||||||
| 8 | RIEGER M. (GER) | 4 | ||||||||||||||||||||||
| 15 | 1 | LEE J. (KOR) | 3 | LEE J. (KOR) | ||||||||||||||||||||
| 5 | MOHAMED M. (EGY) | 2 | ||||||||||||||||||||||
| 7 | 5 | MOHAMED M. (EGY) | 4 | MOHAMED M. (EGY) | ||||||||||||||||||||
| 12 | TASYARAN K. (TUR) | 1 | ||||||||||||||||||||||
| 14 | 5 | MOHAMED M. (EGY) | 4 | MOHAMED M. (EGY) | ||||||||||||||||||||
| 4 | BOBROV A. (ANB) | 3 | ||||||||||||||||||||||
| 10 | 13 | KORNEL M. (CZE) | 2 | BOBROV A. (ANB) | ||||||||||||||||||||
| 4 | BOBROV A. (ANB) | 5 | ||||||||||||||||||||||
| PISTE B | 17 | 1 | LEE J. (KOR) | 4 | LEE J. (KOR) | |||||||||||||||||||
| 2 | HULME J. (GBR) | 2 | ||||||||||||||||||||||
| 9 | 3 | HASSAN M. (EGY) | 3 | HASSAN M. (EGY) | ||||||||||||||||||||
| 14 | LAVILLAT D. (FRA) | 0 | ||||||||||||||||||||||
| 13 | 3 | HASSAN M. (EGY) | 5 | HASSAN M. (EGY) | ||||||||||||||||||||
| 6 | SIVITSKI . (ANA) | 3 | ||||||||||||||||||||||
| 8 | 11 | KALAMINSKAS J. (LTU) | 3 | SIVITSKI . (ANA) | ||||||||||||||||||||
| 6 | SIVITSKI . (ANA) | 5 | ||||||||||||||||||||||
| 16 | 3 | HASSAN M. (EGY) | 2 | HULME J. (GBR) | ||||||||||||||||||||
| 2 | HULME J. (GBR) | 4 | ||||||||||||||||||||||
| 5 | 7 | KARACHIN K. (ANB) | 2 | KARACHIN K. (ANB) | ||||||||||||||||||||
| 10 | RYBAK O. (UKR) | 1 | ||||||||||||||||||||||
| 12 | 7 | KARACHIN K. (ANB) | 0 | HULME J. (GBR) | ||||||||||||||||||||
| 2 | HULME J. (GBR) | 1 | ||||||||||||||||||||||
| 2 | 15 | AGAVRILOAIE D. (ITA) | 5 | AGAVRILOAIE D. (ITA) | 4 | 15 | AGAVRILOAIE D. (ITA) | 1 | HULME J. (GBR) | |||||||||||||||
| 18 | TOMITA Y. (JPN) | 2 | 2 | HULME J. (GBR) | 4 | |||||||||||||||||||
|
Printed on: 2026-01-22 16:31:03 |