|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Semi-final
Thursday, 26th June 2025 Start Time: 17:30
Direct Elimination: Friday, 27th June 2025 Start Time: 13:00
Fencing Direct Eliminations - Drawsheet - Semi-final B
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | KURT C. (GER) | 5 | KURT C. (GER) | 3 | 1 | SAZONOVA V. (ANB) | 3 | SAZONOVA V. (ANB) | |||||||||||||||
| 17 | FLAVIN C. (FRA) | 3 | 16 | KURT C. (GER) | 1 | |||||||||||||||||||
| 11 | 1 | SAZONOVA V. (ANB) | 3 | SAZONOVA V. (ANB) | ||||||||||||||||||||
| 9 | FARMAND N. (GER) | 0 | ||||||||||||||||||||||
| 6 | 9 | FARMAND N. (GER) | 5 | FARMAND N. (GER) | ||||||||||||||||||||
| 8 | SPEAKMAN G. (GBR) | 1 | ||||||||||||||||||||||
| 15 | 1 | SAZONOVA V. (ANB) | 3 | TAGIROVA A. (ANB) | ||||||||||||||||||||
| 4 | TAGIROVA A. (ANB) | 5 | ||||||||||||||||||||||
| 7 | 5 | MESZAROS E. (HUN) | 4 | MESZAROS E. (HUN) | ||||||||||||||||||||
| 12 | BIERNACKA M. (POL) | 2 | ||||||||||||||||||||||
| 14 | 5 | MESZAROS E. (HUN) | 4 | TAGIROVA A. (ANB) | ||||||||||||||||||||
| 4 | TAGIROVA A. (ANB) | 5 | ||||||||||||||||||||||
| 10 | 13 | JURT K. (SUI) | 3 | TAGIROVA A. (ANB) | ||||||||||||||||||||
| 4 | TAGIROVA A. (ANB) | 3 | ||||||||||||||||||||||
| PISTE B | 17 | 4 | TAGIROVA A. (ANB) | 3 | ISMAIL M. (EGY) | |||||||||||||||||||
| 2 | ISMAIL M. (EGY) | 5 | ||||||||||||||||||||||
| 9 | 3 | DERVAL M. (FRA) | 3 | HERBAK E. (HUN) | ||||||||||||||||||||
| 14 | HERBAK E. (HUN) | 4 | ||||||||||||||||||||||
| 13 | 14 | HERBAK E. (HUN) | 4 | AMER Z. (EGY) | ||||||||||||||||||||
| 6 | AMER Z. (EGY) | 4 | ||||||||||||||||||||||
| 8 | 11 | FORTI S. (ITA) | 2 | AMER Z. (EGY) | ||||||||||||||||||||
| 6 | AMER Z. (EGY) | 4 | ||||||||||||||||||||||
| 16 | 6 | AMER Z. (EGY) | 2 | ISMAIL M. (EGY) | ||||||||||||||||||||
| 2 | ISMAIL M. (EGY) | 5 | ||||||||||||||||||||||
| 5 | 7 | JOHNSON C. (GBR) | 2 | HLAVACKOVA L. (CZE) | ||||||||||||||||||||
| 10 | HLAVACKOVA L. (CZE) | 5 | ||||||||||||||||||||||
| 12 | 10 | HLAVACKOVA L. (CZE) | 2 | ISMAIL M. (EGY) | ||||||||||||||||||||
| 2 | ISMAIL M. (EGY) | 5 | ||||||||||||||||||||||
| 2 | 15 | PIAVETS M. (ANA) | 4 | PIAVETS M. (ANA) | 4 | 15 | PIAVETS M. (ANA) | 4 | ISMAIL M. (EGY) | |||||||||||||||
| 18 | KHADKEVICH V. (ANA) | 3 | 2 | ISMAIL M. (EGY) | 5 | |||||||||||||||||||
|
Printed on: 2026-01-22 15:22:55 |