|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Semi-final
Thursday, 26th June 2025 Start Time: 17:30
Direct Elimination: Friday, 27th June 2025 Start Time: 09:30
Fencing Direct Eliminations - Drawsheet - Semi-final A
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | VANOVA K. (CZE) | 2 | SKUDNYAKOVA E. (ANB) | 3 | 1 | MEYER V. (SUI) | 3 | MEYER V. (SUI) | |||||||||||||||
| 17 | SKUDNYAKOVA E. (ANB) | 5 | 17 | SKUDNYAKOVA E. (ANB) | 1 | |||||||||||||||||||
| 11 | 1 | MEYER V. (SUI) | 2 | MEYER V. (SUI) | ||||||||||||||||||||
| 9 | ELGINDY G. (EGY) | 1 | ||||||||||||||||||||||
| 6 | 9 | ELGINDY G. (EGY) | 3 | ELGINDY G. (EGY) | ||||||||||||||||||||
| 8 | ZUBAREVA P. (ANB) | 2 | ||||||||||||||||||||||
| 15 | 1 | MEYER V. (SUI) | 3 | MEYER V. (SUI) | ||||||||||||||||||||
| 4 | EL-MASRI A. (GER) | 2 | ||||||||||||||||||||||
| 7 | 5 | MALASHENOKA A. (ANA) | 5 | MALASHENOKA A. (ANA) | ||||||||||||||||||||
| 12 | VESELA D. (CZE) | 0 | ||||||||||||||||||||||
| 14 | 5 | MALASHENOKA A. (ANA) | 3 | EL-MASRI A. (GER) | ||||||||||||||||||||
| 4 | EL-MASRI A. (GER) | 5 | ||||||||||||||||||||||
| 10 | 13 | BAUER B. (HUN) | 2 | EL-MASRI A. (GER) | ||||||||||||||||||||
| 4 | EL-MASRI A. (GER) | 5 | ||||||||||||||||||||||
| PISTE B | 17 | 1 | MEYER V. (SUI) | 3 | MEYER V. (SUI) | |||||||||||||||||||
| 3 | JURT F. (SUI) | 1 | ||||||||||||||||||||||
| 9 | 3 | JURT F. (SUI) | 4 | JURT F. (SUI) | ||||||||||||||||||||
| 14 | UNTERBERGER J. (GER) | 3 | ||||||||||||||||||||||
| 13 | 3 | JURT F. (SUI) | 5 | JURT F. (SUI) | ||||||||||||||||||||
| 6 | KARBOWNIK M. (POL) | 3 | ||||||||||||||||||||||
| 8 | 11 | ZEMAN Z. (HUN) | 1 | KARBOWNIK M. (POL) | ||||||||||||||||||||
| 6 | KARBOWNIK M. (POL) | 5 | ||||||||||||||||||||||
| 16 | 3 | JURT F. (SUI) | 0 | JURT F. (SUI) | ||||||||||||||||||||
| 7 | KHALIL F. (EGY) | 0 | ||||||||||||||||||||||
| 5 | 7 | KHALIL F. (EGY) | 5 | KHALIL F. (EGY) | ||||||||||||||||||||
| 10 | MARTINESCU V. (ITA) | 4 | ||||||||||||||||||||||
| 12 | 7 | KHALIL F. (EGY) | 5 | KHALIL F. (EGY) | ||||||||||||||||||||
| 2 | SAVIANKOVA N. (ANA) | 3 | ||||||||||||||||||||||
| 2 | 15 | CLARK P. (GBR) | 5 | CLARK P. (GBR) | 4 | 15 | CLARK P. (GBR) | 1 | SAVIANKOVA N. (ANA) | |||||||||||||||
| 18 | JAKUBOWSKA H. (POL) | 2 | 2 | SAVIANKOVA N. (ANA) | 2 | |||||||||||||||||||
|
Printed on: 2026-01-22 16:00:55 |