|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Women Final
Saturday, 1st March 2025 Start Time: 10:05
Direct Elimination: Saturday, 1st March 2025 Start Time: 10:05
Fencing Direct Eliminations - Drawsheet
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | MOHAMED S. (EGY) | 1 | AMER Z. (EGY) | 3 | 1 | KHALIL F. (EGY) | 5 | KHALIL F. (EGY) | |||||||||||||||
| 17 | AMER Z. (EGY) | 5 | 17 | AMER Z. (EGY) | 0 | |||||||||||||||||||
| 11 | 1 | KHALIL F. (EGY) | 4 | RINAUDO A. (ITA) | ||||||||||||||||||||
| 9 | RINAUDO A. (ITA) | 5 | ||||||||||||||||||||||
| 6 | 9 | RINAUDO A. (ITA) | 5 | RINAUDO A. (ITA) | ||||||||||||||||||||
| 8 | CASTAUDI R. (FRA) | 3 | ||||||||||||||||||||||
| 15 | 9 | RINAUDO A. (ITA) | 4 | ADOMAITYTE E. (LTU) | ||||||||||||||||||||
| 5 | ADOMAITYTE E. (LTU) | 5 | ||||||||||||||||||||||
| 7 | 5 | ADOMAITYTE E. (LTU) | 5 | ADOMAITYTE E. (LTU) | ||||||||||||||||||||
| 12 | GNEDTCHIK M. (BLR) | 4 | ||||||||||||||||||||||
| 14 | 5 | ADOMAITYTE E. (LTU) | 5 | ADOMAITYTE E. (LTU) | ||||||||||||||||||||
| 13 | MALASHENOKA A. (BLR) | 4 | ||||||||||||||||||||||
| 10 | 13 | MALASHENOKA A. (BLR) | 4 | MALASHENOKA A. (BLR) | ||||||||||||||||||||
| 4 | FLAVIN C. (FRA) | 2 | ||||||||||||||||||||||
| PISTE B | 17 | 5 | ADOMAITYTE E. (LTU) | 5 | ADOMAITYTE E. (LTU) | |||||||||||||||||||
| 3 | HUREYEVA V. (BLR) | 3 | ||||||||||||||||||||||
| 9 | 3 | HUREYEVA V. (BLR) | 3 | HUREYEVA V. (BLR) | ||||||||||||||||||||
| 14 | GUZI B. (HUN) | 2 | ||||||||||||||||||||||
| 13 | 3 | HUREYEVA V. (BLR) | 5 | HUREYEVA V. (BLR) | ||||||||||||||||||||
| 6 | TOGNETTI A. (ITA) | 0 | ||||||||||||||||||||||
| 8 | 11 | BAUER B. (HUN) | 3 | TOGNETTI A. (ITA) | ||||||||||||||||||||
| 6 | TOGNETTI A. (ITA) | 3 | ||||||||||||||||||||||
| 16 | 3 | HUREYEVA V. (BLR) | 5 | HUREYEVA V. (BLR) | ||||||||||||||||||||
| 15 | MERCURI M. (ITA) | 2 | ||||||||||||||||||||||
| 5 | 7 | ERDOS R. (HUN) | 2 | ATTIA J. (EGY) | ||||||||||||||||||||
| 10 | ATTIA J. (EGY) | 5 | ||||||||||||||||||||||
| 12 | 10 | ATTIA J. (EGY) | 2 | MERCURI M. (ITA) | ||||||||||||||||||||
| 15 | MERCURI M. (ITA) | 4 | ||||||||||||||||||||||
| 2 | 15 | MERCURI M. (ITA) | 5 | MERCURI M. (ITA) | 4 | 15 | MERCURI M. (ITA) | 2 | MERCURI M. (ITA) | |||||||||||||||
| 18 | SUZUKI Y. (JPN) | 0 | 2 | GULYAS M. (HUN) | 1 | |||||||||||||||||||
|
Printed on: 2026-06-15 19:33:33 |