|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Women Semi-final
Wednesday, 26th February 2025 Start Time: 17:00
Direct Elimination: Thursday, 27th February 2025 Start Time: 15:05
Fencing Direct Eliminations - Drawsheet - Semi-final B
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | YANO Y. (JPN) | 4 | ARIAS A. (DOM) | 3 | 1 | GULYAS M. (HUN) | 2 | GULYAS M. (HUN) | |||||||||||||||
| 17 | ARIAS A. (DOM) | 5 | 17 | ARIAS A. (DOM) | 0 | |||||||||||||||||||
| 11 | 1 | GULYAS M. (HUN) | 5 | GULYAS M. (HUN) | ||||||||||||||||||||
| 8 | SHIGEHARA H. (JPN) | 2 | ||||||||||||||||||||||
| 6 | 9 | DERVAL M. (FRA) | 3 | SHIGEHARA H. (JPN) | ||||||||||||||||||||
| 8 | SHIGEHARA H. (JPN) | 5 | ||||||||||||||||||||||
| 15 | 1 | GULYAS M. (HUN) | 5 | GULYAS M. (HUN) | ||||||||||||||||||||
| 5 | ATTIA J. (EGY) | 2 | ||||||||||||||||||||||
| 7 | 5 | ATTIA J. (EGY) | 5 | ATTIA J. (EGY) | ||||||||||||||||||||
| 12 | MARTINESCU V. (ITA) | 4 | ||||||||||||||||||||||
| 14 | 5 | ATTIA J. (EGY) | 5 | ATTIA J. (EGY) | ||||||||||||||||||||
| 4 | CASTAUDI R. (FRA) | 2 | ||||||||||||||||||||||
| 10 | 13 | AMER Z. (EGY) | 4 | CASTAUDI R. (FRA) | ||||||||||||||||||||
| 4 | CASTAUDI R. (FRA) | 4 | ||||||||||||||||||||||
| PISTE B | 17 | 1 | GULYAS M. (HUN) | 5 | GULYAS M. (HUN) | |||||||||||||||||||
| 2 | ADOMAITYTE E. (LTU) | 2 | ||||||||||||||||||||||
| 9 | 3 | TOGNETTI A. (ITA) | 2 | ELGINDY G. (EGY) | ||||||||||||||||||||
| 14 | ELGINDY G. (EGY) | 4 | ||||||||||||||||||||||
| 13 | 14 | ELGINDY G. (EGY) | 2 | BAUER B. (HUN) | ||||||||||||||||||||
| 6 | BAUER B. (HUN) | 5 | ||||||||||||||||||||||
| 8 | 11 | AXMANN L. (AUT) | 1 | BAUER B. (HUN) | ||||||||||||||||||||
| 6 | BAUER B. (HUN) | 3 | ||||||||||||||||||||||
| 16 | 6 | BAUER B. (HUN) | 1 | ADOMAITYTE E. (LTU) | ||||||||||||||||||||
| 2 | ADOMAITYTE E. (LTU) | 5 | ||||||||||||||||||||||
| 5 | 7 | GNEDTCHIK M. (ANA) | 5 | GNEDTCHIK M. (ANA) | ||||||||||||||||||||
| 10 | MALASHENOKA A. (ANA) | 4 | ||||||||||||||||||||||
| 12 | 7 | GNEDTCHIK M. (ANA) | 1 | ADOMAITYTE E. (LTU) | ||||||||||||||||||||
| 2 | ADOMAITYTE E. (LTU) | 5 | ||||||||||||||||||||||
| 2 | 15 | GULYAYEVA A. (KAZ) | 0 | GULYAYEVA A. (KAZ) | 4 | 15 | GULYAYEVA A. (KAZ) | DNS | ADOMAITYTE E. (LTU) | |||||||||||||||
| 2 | ADOMAITYTE E. (LTU) | 0 | ||||||||||||||||||||||
|
Printed on: 2026-05-13 21:55:50 |