|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Women Semi-final
Wednesday, 26th February 2025 Start Time: 17:00
Direct Elimination: Thursday, 27th February 2025 Start Time: 11:05
Fencing Direct Eliminations - Drawsheet - Semi-final A
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | ABDO L. (LBN) | DNS | ABDO L. (LBN) | 3 | 1 | KHALIL F. (EGY) | 0 | KHALIL F. (EGY) | |||||||||||||||
| 16 | ABDO L. (LBN) | DNS | ||||||||||||||||||||||
| 11 | 1 | KHALIL F. (EGY) | 5 | KHALIL F. (EGY) | ||||||||||||||||||||
| 9 | MERCURI M. (ITA) | 1 | ||||||||||||||||||||||
| 6 | 9 | MERCURI M. (ITA) | 5 | MERCURI M. (ITA) | ||||||||||||||||||||
| 8 | GUZI B. (HUN) | 3 | ||||||||||||||||||||||
| 15 | 1 | KHALIL F. (EGY) | 4 | KHALIL F. (EGY) | ||||||||||||||||||||
| 5 | RINAUDO A. (ITA) | 4 | ||||||||||||||||||||||
| 7 | 5 | RINAUDO A. (ITA) | 3 | RINAUDO A. (ITA) | ||||||||||||||||||||
| 12 | MOHAMED S. (EGY) | 2 | ||||||||||||||||||||||
| 14 | 5 | RINAUDO A. (ITA) | 5 | RINAUDO A. (ITA) | ||||||||||||||||||||
| 13 | UCHIYAMA W. (JPN) | 3 | ||||||||||||||||||||||
| 10 | 13 | UCHIYAMA W. (JPN) | 5 | UCHIYAMA W. (JPN) | ||||||||||||||||||||
| 4 | ERDOS R. (HUN) | 2 | ||||||||||||||||||||||
| PISTE B | 17 | 1 | KHALIL F. (EGY) | 2 | ISMAIL M. (EGY) | |||||||||||||||||||
| 6 | ISMAIL M. (EGY) | 5 | ||||||||||||||||||||||
| 9 | 3 | FLAVIN C. (FRA) | 4 | FLAVIN C. (FRA) | ||||||||||||||||||||
| 14 | SUZUKI Y. (JPN) | 0 | ||||||||||||||||||||||
| 13 | 3 | FLAVIN C. (FRA) | 1 | ISMAIL M. (EGY) | ||||||||||||||||||||
| 6 | ISMAIL M. (EGY) | 4 | ||||||||||||||||||||||
| 8 | 11 | BURAYA M. (ANA) | 1 | ISMAIL M. (EGY) | ||||||||||||||||||||
| 6 | ISMAIL M. (EGY) | 5 | ||||||||||||||||||||||
| 16 | 6 | ISMAIL M. (EGY) | 4 | ISMAIL M. (EGY) | ||||||||||||||||||||
| 2 | HUREYEVA V. (ANA) | 2 | ||||||||||||||||||||||
| 5 | 7 | KOCHETKOVA A. (KAZ) | 5 | KOCHETKOVA A. (KAZ) | ||||||||||||||||||||
| 10 | ABZALOVA S. (UZB) | 4 | ||||||||||||||||||||||
| 12 | 7 | KOCHETKOVA A. (KAZ) | 3 | HUREYEVA V. (ANA) | ||||||||||||||||||||
| 2 | HUREYEVA V. (ANA) | 5 | ||||||||||||||||||||||
| 2 | 15 | ARIAS O. (VEN) | 0 | ARIAS O. (VEN) | 4 | 15 | ARIAS O. (VEN) | 1 | HUREYEVA V. (ANA) | |||||||||||||||
| 2 | HUREYEVA V. (ANA) | 5 | ||||||||||||||||||||||
|
Printed on: 2026-05-13 20:38:46 |