|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Final
Saturday, 1st March 2025 Start Time: 14:05
Direct Elimination: Saturday, 1st March 2025 Start Time: 14:05
Fencing Direct Eliminations - Drawsheet
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | VAGNORIUS P. (LTU) | 0 | BORIES L. (FRA) | 3 | 1 | AROL Y. (ANA) | 0 | BORIES L. (FRA) | |||||||||||||||
| 17 | BORIES L. (FRA) | 0 | 17 | BORIES L. (FRA) | 0 | |||||||||||||||||||
| 11 | 17 | BORIES L. (FRA) | 0 | CICINELLI M. (ITA) | ||||||||||||||||||||
| 8 | CICINELLI M. (ITA) | 0 | ||||||||||||||||||||||
| 6 | 9 | POPOV R. (UKR) | 0 | CICINELLI M. (ITA) | ||||||||||||||||||||
| 8 | CICINELLI M. (ITA) | 0 | ||||||||||||||||||||||
| 15 | 8 | CICINELLI M. (ITA) | 0 | CICINELLI M. (ITA) | ||||||||||||||||||||
| 5 | BELAUD V. (FRA) | 0 | ||||||||||||||||||||||
| 7 | 5 | BELAUD V. (FRA) | 0 | BELAUD V. (FRA) | ||||||||||||||||||||
| 12 | MOHAMED M. (EGY) | 0 | ||||||||||||||||||||||
| 14 | 5 | BELAUD V. (FRA) | 0 | BELAUD V. (FRA) | ||||||||||||||||||||
| 4 | MARUK M. (ANA) | 0 | ||||||||||||||||||||||
| 10 | 13 | MOURCIA J. (FRA) | 0 | MARUK M. (ANA) | ||||||||||||||||||||
| 4 | MARUK M. (ANA) | 0 | ||||||||||||||||||||||
| PISTE B | 17 | 8 | CICINELLI M. (ITA) | 0 | SHABAN M. (EGY) | |||||||||||||||||||
| 6 | SHABAN M. (EGY) | 0 | ||||||||||||||||||||||
| 9 | 3 | FLEUROT U. (FRA) | 0 | HASSAN M. (EGY) | ||||||||||||||||||||
| 14 | HASSAN M. (EGY) | 0 | ||||||||||||||||||||||
| 13 | 14 | HASSAN M. (EGY) | 0 | SHABAN M. (EGY) | ||||||||||||||||||||
| 6 | SHABAN M. (EGY) | 0 | ||||||||||||||||||||||
| 8 | 11 | CHUVASHOV L. (KAZ) | 0 | SHABAN M. (EGY) | ||||||||||||||||||||
| 6 | SHABAN M. (EGY) | 0 | ||||||||||||||||||||||
| 16 | 6 | SHABAN M. (EGY) | 0 | SHABAN M. (EGY) | ||||||||||||||||||||
| 2 | KOLESZAR M. (HUN) | 0 | ||||||||||||||||||||||
| 5 | 7 | SHABAN M. (EGY) | 0 | SHABAN M. (EGY) | ||||||||||||||||||||
| 10 | MELKAZIORAU U. (ANA) | 0 | ||||||||||||||||||||||
| 12 | 7 | SHABAN M. (EGY) | 0 | KOLESZAR M. (HUN) | ||||||||||||||||||||
| 2 | KOLESZAR M. (HUN) | 0 | ||||||||||||||||||||||
| 2 | 15 | MICHELI R. (ITA) | 0 | MICHELI R. (ITA) | 4 | 15 | MICHELI R. (ITA) | 0 | KOLESZAR M. (HUN) | |||||||||||||||
| 18 | TSKHADADZE G. (GEO) | 0 | 2 | KOLESZAR M. (HUN) | 0 | |||||||||||||||||||
|
Printed on: 2025-11-08 12:22:15 |