![]() |
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Final
Saturday, 1st March 2025 Start Time: 14:05
Direct Elimination: Saturday, 1st March 2025 Start Time: 14:05
Fencing Direct Eliminations - Drawsheet
|
|
T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PISTE A | ||||||||||||||||||||||||
1 | 3 | |||||||||||||||||||||||
11 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
PISTE B | 17 | |||||||||||||||||||||||
9 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
2 | 4 | |||||||||||||||||||||||
![]() |
Printed on: 2025-07-17 15:01:42 |