|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Semi-final
Thursday, 27th February 2025 Start Time: 17:00
Fencing Direct Eliminations - Drawsheet - Semi-final A
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | SEKIGAWA K. (JPN) | 4 | SEKIGAWA K. (JPN) | 3 | 1 | TOVKAI O. (UKR) | 3 | SEKIGAWA K. (JPN) | |||||||||||||||
| 17 | ASHIDA Y. (JPN) | 4 | 16 | SEKIGAWA K. (JPN) | 4 | |||||||||||||||||||
| 11 | 16 | SEKIGAWA K. (JPN) | 3 | BERAZAVIK U. (ANA) | ||||||||||||||||||||
| 8 | BERAZAVIK U. (ANA) | 5 | ||||||||||||||||||||||
| 6 | 9 | ABDRAIMOV T. (KAZ) | 4 | BERAZAVIK U. (ANA) | ||||||||||||||||||||
| 8 | BERAZAVIK U. (ANA) | 4 | ||||||||||||||||||||||
| 15 | 8 | BERAZAVIK U. (ANA) | 4 | BERECZKI R. (HUN) | ||||||||||||||||||||
| 4 | BERECZKI R. (HUN) | 5 | ||||||||||||||||||||||
| 7 | 5 | FLEUROT U. (FRA) | 2 | BOVENZI M. (ITA) | ||||||||||||||||||||
| 12 | BOVENZI M. (ITA) | 5 | ||||||||||||||||||||||
| 14 | 12 | BOVENZI M. (ITA) | 3 | BERECZKI R. (HUN) | ||||||||||||||||||||
| 4 | BERECZKI R. (HUN) | 3 | ||||||||||||||||||||||
| 10 | 13 | MICHELI R. (ITA) | 3 | BERECZKI R. (HUN) | ||||||||||||||||||||
| 4 | BERECZKI R. (HUN) | 5 | ||||||||||||||||||||||
| PISTE B | 17 | 4 | BERECZKI R. (HUN) | 2 | SHABAN M. (EGY) | |||||||||||||||||||
| 6 | SHABAN M. (EGY) | 5 | ||||||||||||||||||||||
| 9 | 3 | KOLESZAR M. (HUN) | 5 | KOLESZAR M. (HUN) | ||||||||||||||||||||
| 14 | VAGNORIUS P. (LTU) | 1 | ||||||||||||||||||||||
| 13 | 3 | KOLESZAR M. (HUN) | 3 | SHABAN M. (EGY) | ||||||||||||||||||||
| 6 | SHABAN M. (EGY) | 5 | ||||||||||||||||||||||
| 8 | 11 | MOHAMED M. (EGY) | 2 | SHABAN M. (EGY) | ||||||||||||||||||||
| 6 | SHABAN M. (EGY) | 5 | ||||||||||||||||||||||
| 16 | 6 | SHABAN M. (EGY) | 4 | SHABAN M. (EGY) | ||||||||||||||||||||
| 2 | AROL Y. (ANA) | 3 | ||||||||||||||||||||||
| 5 | 7 | CHEREDOV P. (KAZ) | 1 | POPOV R. (UKR) | ||||||||||||||||||||
| 10 | POPOV R. (UKR) | 5 | ||||||||||||||||||||||
| 12 | 10 | POPOV R. (UKR) | 3 | AROL Y. (ANA) | ||||||||||||||||||||
| 2 | AROL Y. (ANA) | 5 | ||||||||||||||||||||||
| 2 | 15 | BORIES L. (FRA) | 4 | ABOUAMER M. (EGY) | 4 | 18 | ABOUAMER M. (EGY) | 1 | AROL Y. (ANA) | |||||||||||||||
| 18 | ABOUAMER M. (EGY) | 5 | 2 | AROL Y. (ANA) | 5 | |||||||||||||||||||
|
Printed on: 2026-03-16 17:07:16 |