|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Semi-final
Thursday, 27th February 2025 Start Time: 17:00
Fencing Direct Eliminations - Drawsheet - Semi-final B
|
|
| T32 | T16 | T8 | Semi-Finals | Finals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PISTE A | ||||||||||||||||||||||||
| 1 | 16 | ONISHI S. (JPN) | 1 | TSKHADADZE G. (GEO) | 3 | 1 | MARUK M. (ANA) | 2 | MARUK M. (ANA) | |||||||||||||||
| 17 | TSKHADADZE G. (GEO) | 4 | 17 | TSKHADADZE G. (GEO) | 0 | |||||||||||||||||||
| 11 | 1 | MARUK M. (ANA) | 4 | MARUK M. (ANA) | ||||||||||||||||||||
| 8 | COLASANTI D. (ITA) | 3 | ||||||||||||||||||||||
| 6 | 9 | TAMAS J. (HUN) | 2 | COLASANTI D. (ITA) | ||||||||||||||||||||
| 8 | COLASANTI D. (ITA) | 5 | ||||||||||||||||||||||
| 15 | 1 | MARUK M. (ANA) | 4 | SHINOKI K. (JPN) | ||||||||||||||||||||
| 13 | SHINOKI K. (JPN) | 5 | ||||||||||||||||||||||
| 7 | 5 | CICINELLI M. (ITA) | 3 | CICINELLI M. (ITA) | ||||||||||||||||||||
| 12 | HASSAN M. (EGY) | 2 | ||||||||||||||||||||||
| 14 | 5 | CICINELLI M. (ITA) | 0 | SHINOKI K. (JPN) | ||||||||||||||||||||
| 13 | SHINOKI K. (JPN) | 5 | ||||||||||||||||||||||
| 10 | 13 | SHINOKI K. (JPN) | 5 | SHINOKI K. (JPN) | ||||||||||||||||||||
| 4 | EL ASHQAR M. (EGY) | 1 | ||||||||||||||||||||||
| PISTE B | 17 | 13 | SHINOKI K. (JPN) | 3 | MELKAZIORAU U. (ANA) | |||||||||||||||||||
| 6 | MELKAZIORAU U. (ANA) | 5 | ||||||||||||||||||||||
| 9 | 3 | SHABAN M. (EGY) | 4 | SHABAN M. (EGY) | ||||||||||||||||||||
| 14 | STADNIK K. (KAZ) | 4 | ||||||||||||||||||||||
| 13 | 3 | SHABAN M. (EGY) | 3 | MELKAZIORAU U. (ANA) | ||||||||||||||||||||
| 6 | MELKAZIORAU U. (ANA) | 5 | ||||||||||||||||||||||
| 8 | 11 | MOURCIA J. (FRA) | 2 | MELKAZIORAU U. (ANA) | ||||||||||||||||||||
| 6 | MELKAZIORAU U. (ANA) | 3 | ||||||||||||||||||||||
| 16 | 6 | MELKAZIORAU U. (ANA) | 5 | MELKAZIORAU U. (ANA) | ||||||||||||||||||||
| 2 | BELAUD V. (FRA) | 2 | ||||||||||||||||||||||
| 5 | 7 | CHUVASHOV L. (KAZ) | 5 | CHUVASHOV L. (KAZ) | ||||||||||||||||||||
| 10 | RIVAS A. (VEN) | 2 | ||||||||||||||||||||||
| 12 | 7 | CHUVASHOV L. (KAZ) | 0 | BELAUD V. (FRA) | ||||||||||||||||||||
| 2 | BELAUD V. (FRA) | 0 | ||||||||||||||||||||||
| 2 | 15 | AHARUSHEV M. (UKR) | 5 | AHARUSHEV M. (UKR) | 4 | 15 | AHARUSHEV M. (UKR) | 3 | BELAUD V. (FRA) | |||||||||||||||
| 18 | LUKES M. (CZE) | 2 | 2 | BELAUD V. (FRA) | 5 | |||||||||||||||||||
|
Printed on: 2026-03-06 13:09:30 |