![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024
Bonus Round: Sunday, 15th September 2024 Start Time: 13:10
Results Fencing
|
|
Rank | Team Name | Nation | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|
1 | EGY | Egypt | 275 | 4 | 279 | |
2 | GER | Germany | 245 | 0 | 245 | |
3 | KOR | Korea | 235 | 4 | 239 | |
4 | POL | Poland | 230 | 4 | 234 | |
5 | HUN | Hungary | 230 | 0 | 230 | |
6 | KAZ | Kazakhstan | 225 | 2 | 227 | |
7 | JPN | Japan | 215 | 4 | 219 | |
8 | MEX | Mexico | 215 | 2 | 217 | |
9 | CAN | Canada | 215 | 0 | 215 | |
10 | TUR | Türkiye | 210 | 2 | 212 | |
11 | GBR | Great Britain | 210 | 2 | 212 | |
12 | BUL | Bulgaria | 205 | 4 | 209 | |
13 | POR | Portugal | 205 | 0 | 205 | |
14 | RSA | South Africa | 200 | 2 | 202 | |
15 | ITA | Italy | 195 | 0 | 195 | |
16 | PER | Peru | 185 | 4 | 189 | |
17 | IRL | Ireland | 180 | 2 | 182 | |
18 | FRA | France | 170 | 0 | 170 | |
19 | GUA | Guatemala | 170 | 0 | 170 | |
20 | TPE | Chinese Taipei | 155 | 4 | 159 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-22 09:01:03 |