![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Men
Tuesday, 10th September 2024
Bonus Round: Tuesday, 10th September 2024 Start Time: 09:30
Results Fencing
|
|
Rank | Team Name | Nation | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|
1 | EGY | Egypt | 270 | 0 | 270 | |
2 | HUN | Hungary | 250 | 4 | 254 | |
3 | BUL | Bulgaria | 242 | 2 | 244 | |
3 | TUR | Türkiye | 242 | 2 | 244 | |
5 | KOR | Korea | 238 | 0 | 238 | |
6 | ITA | Italy | 222 | 14 | 236 | |
7 | POL | Poland | 234 | 0 | 234 | |
8 | LTU | Lithuania | 230 | 0 | 230 | |
9 | JPN | Japan | 226 | 0 | 226 | |
10 | TPE | Chinese Taipei | 226 | 0 | 226 | |
11 | GER | Germany | 226 | 0 | 226 | |
12 | UKR | Ukraine | 218 | 0 | 218 | |
13 | CAN | Canada | 214 | 4 | 218 | |
14 | GUA | Guatemala | 214 | 0 | 214 | |
15 | KAZ | Kazakhstan | 210 | 0 | 210 | |
16 | MEX | Mexico | 190 | 10 | 200 | |
17 | GBR | Great Britain | 194 | 0 | 194 | |
17 | RSA | South Africa | 194 | 0 | 194 | |
19 | POR | Portugal | 182 | 2 | 184 | |
20 | PER | Peru | 178 | 0 | 178 | |
21 | KUW | Kuwait | 170 | 2 | 172 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-22 09:01:04 |