![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Men
Tuesday, 25th June 2024
Bonus Round: Tuesday, 25th June 2024 Start Time: 18:05
Results Fencing
|
|
Rank | Team Name | Nation | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|
1 | FRA | France | 245 | 4 | 249 | |
2 | CHN | China | 245 | 2 | 247 | |
3 | LTU | Lithuania | 235 | 2 | 237 | |
4 | GER | Germany | 235 | 0 | 235 | |
5 | UKR | Ukraine | 220 | 6 | 226 | |
6 | POL | Poland | 225 | 0 | 225 | |
7 | EGY | Egypt | 220 | 2 | 222 | |
8 | TPE | Chinese Taipei | 210 | 6 | 216 | |
9 | JPN | Japan | 210 | 2 | 212 | |
10 | IRL | Ireland | 210 | 0 | 210 | |
10 | PHI | Philippines | 210 | 0 | 210 | |
12 | HUN | Hungary | 205 | 2 | 207 | |
13 | GBR | Great Britain | 205 | 2 | 207 | |
14 | ITA | Italy | 195 | 6 | 201 | |
15 | CAN | Canada | 200 | 0 | 200 | |
16 | KOR | Korea | 200 | 0 | 200 | |
17 | TUR | Türkiye | 195 | 2 | 197 | |
18 | USA | United States | 175 | 4 | 179 | |
19 | GRE | Greece | 175 | 0 | 175 | |
20 | RSA | South Africa | 165 | 0 | 165 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-09 05:16:55 |