|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Team-relay Men
Tuesday, 12th September 2023
Bonus Round: Tuesday, 12th September 2023 Start Time: 17:05
Fencing Bonus Round
|
|
| Rank | Team Name | Nation | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
|---|---|---|---|---|---|---|
| 1 | UKR | Ukraine | 256 | 4 | 260 | |
| 2 | KOR | Korea | 238 | 2 | 240 | |
| 3 | MEX | Mexico | 238 | 2 | 240 | |
| 4 | ITA | Italy | 226 | 2 | 228 | |
| 5 | EGY | Egypt | 226 | 0 | 226 | |
| 6 | ECU | Ecuador | 220 | 4 | 224 | |
| 7 | HUN | Hungary | 214 | 6 | 220 | |
| 8 | FRA | France | 214 | 0 | 214 | |
| 9 | TPE | Chinese Taipei | 214 | 0 | 214 | |
| 10 | GUA | Guatemala | 208 | 2 | 210 | |
| 11 | GBR | Great Britain | 208 | 0 | 208 | |
| 12 | GER | Germany | 202 | 4 | 206 | |
| 13 | BUL | Bulgaria | 202 | 0 | 202 | |
| 14 | LTU | Lithuania | 196 | 2 | 198 | |
| 15 | CAN | Canada | 190 | 2 | 192 | |
| 16 | POL | Poland | 184 | 2 | 186 | |
| 17 | JPN | Japan | 184 | 0 | 184 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-05-13 21:18:34 |