|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Women Final
Friday, 22nd August 2025
Fencing Bonus Round
|
|
| Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 5 | EL-MASRI Amaya | GER | 255 | 0 | 255 | |
| 2 | 3 | FARMAND Nadja | GER | 245 | 0 | 245 | |
| 3 | 4 | MEYER Vivienne | SUI | 240 | 0 | 240 | |
| 4 | 23 | TURBUCZ Ivola | HUN | 235 | 0 | 235 | |
| 5 | 11 | RUTKAUSKAITE Martina | LTU | 235 | 0 | 235 | |
| 6 | 38 | BERANOVA Julie | CZE | 230 | 0 | 230 | |
| 7 | 14 | VESELA Daniela | CZE | 230 | 0 | 230 | |
| 8 | 1 | KHALIL Farida | EGY | 225 | 0 | 225 | |
| 9 | 15 | JAKUBOWSKA Hanna | POL | 225 | 0 | 225 | |
| 10 | 2 | JOHNSON Chloe | GBR | 225 | 0 | 225 | |
| 11 | 12 | HERBAK Emma | HUN | 225 | 0 | 225 | |
| 12 | 44 | HASSELL Daisy | GBR | 225 | 0 | 225 | |
| 13 | 9 | ELGINDY Ganah | EGY | 225 | 0 | 225 | |
| 14 | 66 | KAZUBSKA Aleksandra | POL | 215 | 0 | 215 | |
| 15 | 8 | FERNANDES Alexandra | CZE | 215 | 0 | 215 | |
| 16 | 13 | CANTO Alessia | ITA | 210 | 0 | 210 | |
| 17 | 20 | SINTES Alana | FRA | 210 | 0 | 210 | |
| 18 | 25 | WYCZOLEK Zofia | POL | 210 | 0 | 210 | |
| 19 | 30 | MOHAMED Sarah | EGY | 210 | 0 | 210 | |
| 20 | 6 | ALLARA Annachiara | ITA | 210 | 0 | 210 | |
| 21 | 18 | KEISTER Charlotte | GER | 210 | 0 | 210 | |
| 22 | 62 | ARKISON Elena | CAN | 210 | 0 | 210 | |
| 23 | 49 | BLOCK Jennifer | GER | 205 | 0 | 205 | |
| 24 | 26 | BARNADES Juliette | FRA | 205 | 0 | 205 | |
| 25 | 87 | KOCHER Leah | SUI | 205 | 0 | 205 | |
| 26 | 10 | RAJNCSAK Diana | HUN | 200 | 0 | 200 | |
| 27 | 68 | KAHRAMAONOVA Mehriniso | UZB | 200 | 0 | 200 | |
| 28 | 28 | REZNIK Elizaveta | UKR | 195 | 0 | 195 | |
| 29 | 89 | THOMATOS Tatiana | RSA | 190 | 0 | 190 | |
| 30 | 47 | ABZALOVA Samira | UZB | 190 | 0 | 190 | |
| 31 | 59 | AMBROSET Carla | ITA | 185 | 0 | 185 | |
| 32 | 34 | LUKMINAITE Fauste | LTU | 185 | 0 | 185 | |
| 33 | 35 | KALENDER Yaren | TUR | 180 | 0 | 180 | |
| 34 | 52 | FARAG Lilly | EGY | 180 | 0 | 180 | |
| 35 | 17 | UCHIYAMA Wakana | JPN | 175 | 0 | 175 | |
| 36 | 33 | MUNOZ GARCIA Lucia | ESP | 170 | 0 | 170 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2025-12-04 23:15:15 |