|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Final
Sunday, 29th June 2025
Direct Elimination: Sunday, 29th June 2025 Start Time: 17:30
Fencing Direct Elimination
|
|
| Rank | Bib No. | Name | NOC | Final Fencing MP Points |
|---|---|---|---|---|
| 1 | 7 | HULME James | GBR | 250 |
| 2 | 2 | POPOV Roman | UKR | 244 |
| 3 | 0 | LEE Juchan | KOR | 238 |
| 4 | 15 | CLERGEAU Etienne | FRA | 236 |
| 5 | 16 | SYCH Danylo | UKR | 230 |
| 6 | 11 | HASSAN Mohamed | EGY | 228 |
| 7 | 10 | BOBROV Andrey | ANB | 226 |
| 8 | 0 | RYBAK Oleg | UKR | 224 |
| 9 | 5 | TAMAS Botond | HUN | 218 |
| 10 | 0 | SHCHUKIN Valery | ANB | 216 |
| 11 | 1 | MOHAMED Moutaz | EGY | 214 |
| 12 | 0 | KHVIADCHENIA Yauheni | ANA | 212 |
| 13 | 0 | SCHOEN Florent | FRA | 210 |
| 14 | 4 | KALAMINSKAS Jonas | LTU | 208 |
| 15 | 0 | LIBERAL MANZANAS Ivan | ESP | 206 |
| 16 | 3 | ABOUAMER Moustafa | EGY | 204 |
| 17 | 50 | TASYARAN Kivanc | TUR | 198 |
| 18 | 8 | LAVILLAT Diego | FRA | 196 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-01-22 15:37:33 |