|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Final
Sunday, 29th June 2025
Direct Elimination: Sunday, 29th June 2025 Start Time: 13:00
Fencing Direct Elimination
|
|
| Rank | Bib No. | Name | NOC | Final Fencing MP Points |
|---|---|---|---|---|
| 1 | 7 | HLAVACKOVA Lucie | CZE | 250 |
| 2 | 3 | ISMAIL Malak | EGY | 244 |
| 3 | 1 | KHALIL Farida | EGY | 238 |
| 4 | 18 | MARTINESCU Valentina | ITA | 236 |
| 5 | 6 | KARBOWNIK Malgorzata | POL | 230 |
| 6 | 61 | ELGINDY Ganah | EGY | 228 |
| 7 | 16 | JURT Katharina | SUI | 226 |
| 8 | 5 | BAUER Blanka | HUN | 224 |
| 9 | 17 | MEYER Vivienne | SUI | 218 |
| 10 | 14 | DERVAL Mathilde | FRA | 216 |
| 11 | 22 | TAGIROVA Amina | ANB | 214 |
| 12 | 23 | MESZAROS Emma | HUN | 212 |
| 13 | 11 | JURT Florina | SUI | 210 |
| 14 | 0 | EL-MASRI Amaya | GER | 208 |
| 15 | 0 | JOHNSON Chloe | GBR | 206 |
| 16 | 8 | SKUDNYAKOVA Elizaveta | ANB | 204 |
| 17 | 0 | HERBAK Emma | HUN | 198 |
| 18 | 4 | FLAVIN Coline | FRA | 196 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-01-22 15:26:36 |