|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Semi-final
Friday, 27th June 2025
Direct Elimination: Thursday, 1st January 1970 Start Time: 01:00
Fencing Direct Elimination - Semi-final B
|
|
| Rank | Bib No. | Name | NOC | Final Fencing MP Points |
|---|---|---|---|---|
| 1 | 22 | MARSCHALL Attila | HUN | 250 |
| 2 | 15 | CLERGEAU Etienne | FRA | 244 |
| 3 | 12 | GNEDTCHIK Akim | ANA | 238 |
| 4 | 37 | RASKA Tobias | CZE | 236 |
| 5 | 16 | SYCH Danylo | UKR | 230 |
| 6 | 17 | RIVAS Albert | VEN | 228 |
| 7 | 0 | SHCHUKIN Valery | ANB | 226 |
| 8 | 0 | CAWLEY Reuben | GBR | 224 |
| 9 | 5 | TAMAS Botond | HUN | 218 |
| 10 | 0 | KHVIADCHENIA Yauheni | ANA | 216 |
| 11 | 72 | SOLIMAN Sief | EGY | 214 |
| 12 | 0 | SCHOEN Florent | FRA | 212 |
| 13 | 2 | POPOV Roman | UKR | 210 |
| 14 | 28 | SECHIDIS Filippos | GRE | 208 |
| 15 | 0 | LIBERAL MANZANAS Ivan | ESP | 206 |
| 16 | 3 | ABOUAMER Moustafa | EGY | 204 |
| 17 | 0 | DOBOSZ Maksymilian | POL | 198 |
| 18 | 62 | FORREST Sebastian | GBR | 196 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-01-22 14:54:25 |