|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Semi-final
Friday, 27th June 2025
Direct Elimination: Thursday, 1st January 1970 Start Time: 01:00
Fencing Direct Elimination - Semi-final A
|
|
| Rank | Bib No. | Name | NOC | Final Fencing MP Points |
|---|---|---|---|---|
| 1 | 0 | LEE Juchan | KOR | 250 |
| 2 | 7 | HULME James | GBR | 244 |
| 3 | 11 | HASSAN Mohamed | EGY | 238 |
| 4 | 1 | MOHAMED Moutaz | EGY | 236 |
| 5 | 10 | BOBROV Andrey | ANB | 230 |
| 6 | 81 | SIVITSKI Nazar | ANA | 228 |
| 7 | 0 | KARACHIN Kirill | ANB | 226 |
| 8 | 14 | RIEGER Miklos | GER | 224 |
| 9 | 0 | BABYI Danylo | UKR | 218 |
| 10 | 0 | RYBAK Oleg | UKR | 216 |
| 11 | 4 | KALAMINSKAS Jonas | LTU | 214 |
| 12 | 50 | TASYARAN Kivanc | TUR | 212 |
| 13 | 38 | KORNEL Matej | CZE | 210 |
| 14 | 8 | LAVILLAT Diego | FRA | 208 |
| 15 | 34 | AGAVRILOAIE Denis | ITA | 206 |
| 16 | 76 | FURDERER Karl | FRA | 204 |
| 17 | 91 | PAVOLINI Alessandro | ITA | 198 |
| 18 | 106 | TOMITA Yousuke | JPN | 196 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-01-22 15:27:55 |