|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Semi-final
Thursday, 26th June 2025
Direct Elimination: Friday, 27th June 2025 Start Time: 13:00
Fencing Direct Elimination - Semi-final B
|
|
| Rank | Bib No. | Name | NOC | Final Fencing MP Points |
|---|---|---|---|---|
| 1 | 3 | ISMAIL Malak | EGY | 250 |
| 2 | 22 | TAGIROVA Amina | ANB | 244 |
| 3 | 10 | SAZONOVA Viktoriia | ANB | 238 |
| 4 | 15 | AMER Zeina | EGY | 236 |
| 5 | 23 | MESZAROS Emma | HUN | 230 |
| 6 | 0 | FARMAND Nadja | GER | 228 |
| 7 | 7 | HLAVACKOVA Lucie | CZE | 226 |
| 8 | 0 | HERBAK Emma | HUN | 224 |
| 9 | 14 | DERVAL Mathilde | FRA | 218 |
| 10 | 0 | JOHNSON Chloe | GBR | 216 |
| 11 | 39 | SPEAKMAN Gina | GBR | 214 |
| 12 | 64 | FORTI Sara | ITA | 212 |
| 13 | 32 | BIERNACKA Maja | POL | 210 |
| 14 | 16 | JURT Katharina | SUI | 208 |
| 15 | 0 | PIAVETS Milana | ANA | 206 |
| 16 | 0 | KURT Cansu | GER | 204 |
| 17 | 4 | FLAVIN Coline | FRA | 198 |
| 18 | 0 | KHADKEVICH Vera | ANA | 196 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-01-22 15:46:34 |