|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Semi-final
Thursday, 26th June 2025
Direct Elimination: Friday, 27th June 2025 Start Time: 09:30
Fencing Direct Elimination - Semi-final A
|
|
| Rank | Bib No. | Name | NOC | Final Fencing MP Points |
|---|---|---|---|---|
| 1 | 17 | MEYER Vivienne | SUI | 250 |
| 2 | 11 | JURT Florina | SUI | 244 |
| 3 | 0 | EL-MASRI Amaya | GER | 238 |
| 4 | 1 | KHALIL Farida | EGY | 236 |
| 5 | 49 | SAVIANKOVA Natallia | ANA | 230 |
| 6 | 9 | MALASHENOKA Anastasiya | ANA | 228 |
| 7 | 6 | KARBOWNIK Malgorzata | POL | 226 |
| 8 | 61 | ELGINDY Ganah | EGY | 224 |
| 9 | 0 | ZUBAREVA Polina | ANB | 218 |
| 10 | 18 | MARTINESCU Valentina | ITA | 216 |
| 11 | 21 | ZEMAN Zora | HUN | 214 |
| 12 | 0 | VESELA Daniela | CZE | 212 |
| 13 | 5 | BAUER Blanka | HUN | 210 |
| 14 | 24 | UNTERBERGER Josefine | GER | 208 |
| 15 | 45 | CLARK Poppy | GBR | 206 |
| 16 | 8 | SKUDNYAKOVA Elizaveta | ANB | 204 |
| 17 | 63 | VANOVA Katerina | CZE | 198 |
| 18 | 112 | JAKUBOWSKA Hanna | POL | 196 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-01-22 16:37:07 |