|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Women Semi-final
Wednesday, 26th February 2025
Direct Elimination: Thursday, 27th February 2025 Start Time: 15:05
Fencing Direct Elimination - Semi-final B
|
|
| Rank | Bib No. | Name | NOC | Final Fencing MP Points |
|---|---|---|---|---|
| 1 | 5 | GULYAS Michelle | HUN | 250 |
| 2 | 29 | ADOMAITYTE Elzbieta | LTU | 244 |
| 3 | 138 | ATTIA Jana | EGY | 238 |
| 4 | 17 | BAUER Blanka | HUN | 236 |
| 5 | 62 | CASTAUDI Rebecca | FRA | 230 |
| 6 | 6 | GNEDTCHIK Mariya | ANA | 228 |
| 7 | 143 | SHIGEHARA Hinano | JPN | 226 |
| 8 | 135 | ELGINDY Ganah | EGY | 224 |
| 9 | 113 | TOGNETTI Aurora | ITA | 218 |
| 10 | 131 | DERVAL Mathilde | FRA | 216 |
| 11 | 63 | MALASHENOKA Anastasiya | ANA | 214 |
| 12 | 121 | AXMANN Lisa Sophie | AUT | 212 |
| 13 | 124 | MARTINESCU Valentina | ITA | 210 |
| 14 | 118 | AMER Zeina | EGY | 208 |
| 15 | 114 | ARIAS Ana Leidys | DOM | 204 |
| 16 | 129 | YANO Yuho | JPN | 198 |
| 17 | 128 | GULYAYEVA Alessya | KAZ | 0 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-05-13 21:07:53 |