![]() |
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Final
Saturday, 1st March 2025
Direct Elimination: Saturday, 1st March 2025 Start Time: 14:05
Fencing Direct Elimination
|
|
Rank | Bib No. | Name | NOC | Final Fencing MP Points | |||
---|---|---|---|---|---|---|---|
0 | 180 | AROL Yauheni | ANA | ||||
0 | 40 | KOLESZAR Mihaly | HUN | ||||
0 | 76 | FLEUROT Ugo | FRA | ||||
0 | 44 | MARUK Maksim | ANA | ||||
0 | 28 | BELAUD Valentin | FRA | ||||
0 | 16 | SHABAN Mohanad | EGY | ||||
0 | 195 | SHABAN Mazen | EGY | ||||
0 | 10 | CICINELLI Matteo | ITA | ||||
0 | 122 | POPOV Roman | UKR | ||||
0 | 206 | MELKAZIORAU Uladzislau | ANA | ||||
0 | 181 | CHUVASHOV Lev | KAZ | ||||
0 | 5 | MOHAMED Moutaz | EGY | ||||
0 | 14 | MOURCIA Jean-baptiste | FRA | ||||
0 | 197 | HASSAN Mohamed | EGY | ||||
0 | 52 | MICHELI Roberto | ITA | ||||
0 | 95 | VAGNORIUS Paulius | LTU | ||||
0 | 64 | BORIES Leo | FRA | ||||
0 | 124 | TSKHADADZE Giorgi | GEO |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-07-17 15:02:40 |