Generated: 2025-02-27 22:50:06
C73A2 - Fencing Direct Elimination - Semi-final A  
Cairo / EGY   Egyptian Modern Pentathlon Federation   24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup   -   Men Semi-final
Thursday, 27th February 2025      
Fencing Direct Elimination - Semi-final A
 Rank  Bib No.  Name  NOC  Final Fencing MP Points
 1  16  SHABAN Mohanad  EGY  250
 2  32  BERECZKI Richard  HUN  244
 3  180  AROL Yauheni  AIN  238
 4  191  BERAZAVIK Uladzislau  AIN  236
 5  40  KOLESZAR Mihaly  HUN  230
 6  122  POPOV Roman  UKR  228
 7  202  BOVENZI Matteo  ITA  226
 8  179  SEKIGAWA Kazuaki  JPN  224
 9  27  TOVKAI Oleksandr  UKR  218
 10  76  FLEUROT Ugo  FRA  216
 11  156  CHEREDOV Pavel  KAZ  214
 12  120  ABDRAIMOV Temirlan  KAZ  212
 13  5  MOHAMED Moutaz  EGY  210
 14  52  MICHELI Roberto  ITA  208
 15  95  VAGNORIUS Paulius  LTU  206
 16  201  ABOUAMER Moustafa  EGY  204
 17  64  BORIES Leo  FRA  198
 18  176  ASHIDA Yoshiki  JPN  196




 Legend:          
 DNF  Did Not Finish  DNS  Did Not Start  DSQ  Disqualified
 EL  Eliminated  MP  Modern Pentathlon  No.  Number
 VT  Victories within tied group  WR  World Record