Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Final
Friday, 13th September 2024
Bonus Round: Saturday, 14th September 2024 Start Time: 15:10
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 0 | GNEDTCHIK Akim | AIN | 270 | 4 | 274 | |
2 | 33 | KURTULAN Muhammet Emir | TUR | 245 | 2 | 247 | |
3 | 3 | KOVALCHUK Maksym | UKR | 245 | 2 | 247 | |
4 | 66 | ABDELKADER Omar | EGY | 240 | 2 | 242 | |
5 | 78 | ABDELHAMED Ahmed | EGY | 235 | 2 | 237 | |
6 | 69 | RADWAN Sany | EGY | 230 | 2 | 232 | |
7 | 4 | SZECSI Nemere | HUN | 230 | 2 | 232 | |
8 | 88 | VALEIKA Liutauras | LTU | 225 | 6 | 231 | |
9 | 29 | YAHOR Yerafeyeu | AIN | 220 | 10 | 230 | |
10 | 47 | KIM Min-hyeok | KOR | 225 | 2 | 227 | |
11 | 7 | VISCO Federico | ITA | 225 | 0 | 225 | |
12 | 79 | TAKANO Yusei | JPN | 225 | 0 | 225 | |
13 | 2 | CHERNYSHEV Oleksandr | UKR | 220 | 0 | 220 | |
14 | 19 | DOBOSZ Maksymilian | POL | 220 | 0 | 220 | |
15 | 32 | BOERO Alessandro | ITA | 220 | 0 | 220 | |
16 | 83 | GROVE Daniel | RSA | 220 | 0 | 220 | |
17 | 86 | LAGUNAVICIUS Lukas | LTU | 215 | 4 | 219 | |
18 | 10 | HRYN Maksym | UKR | 215 | 2 | 217 | |
19 | 6 | CAWLEY Reuben | GBR | 215 | 2 | 217 | |
20 | 70 | KALUHIN Aliaksandr | AIN | 215 | 0 | 215 | |
21 | 16 | BIS Piotr | POL | 210 | 2 | 212 | |
22 | 35 | CARINGI Umberto | ITA | 210 | 2 | 212 | |
23 | 37 | PARK Inchan | KOR | 210 | 2 | 212 | |
24 | 14 | CHERNYSHEV Roman | UKR | 210 | 2 | 212 | |
25 | 63 | ABOELFETOUH Aly | EGY | 205 | 0 | 205 | |
26 | 25 | EL-MASRI Salim | GER | 205 | 0 | 205 | |
27 | 30 | PRAKOPCHYK Tsimafei | AIN | 195 | 8 | 203 | |
28 | 84 | VINICZAI Patrik | HUN | 200 | 0 | 200 | |
29 | 11 | GRIGOROV Tomas | BUL | 190 | 6 | 196 | |
30 | 57 | SAAVEDRA Jose | MEX | 195 | 0 | 195 | |
31 | 42 | VOROS Kristian | SVK | 195 | 0 | 195 | |
32 | 91 | ZETINA Marcelo | GUA | 190 | 2 | 192 | |
33 | 34 | MERIC Arda | TUR | 180 | 0 | 180 | |
34 | 26 | SANDANAVICIUS Juras | LTU | 170 | 0 | 170 | |
35 | 12 | VANDENBORRE Léon | FRA | 155 | 4 | 159 | |
0 | 17 | KISS Tibor | HUN | DNF |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2025-01-20 20:55:35 |