Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Final
Friday, 13th September 2024
Bonus Round: Saturday, 14th September 2024 Start Time: 10:10
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 62 | RAMADAN Ritage | EGY | 265 | 4 | 269 | |
2 | 75 | KHALIL Farida | EGY | 260 | 0 | 260 | |
3 | 80 | ARKISON Elena | CAN | 230 | 4 | 234 | |
4 | 15 | RAJNCSAK Diana | HUN | 230 | 2 | 232 | |
5 | 77 | ABZALOVA Samira | UZB | 230 | 2 | 232 | |
6 | 3 | TURBUCZ Ivola | HUN | 230 | 2 | 232 | |
7 | 17 | DICKS Hannah | GER | 230 | 2 | 232 | |
8 | 11 | DUDKA Anna | UKR | 225 | 6 | 231 | |
9 | 56 | ENAYET Alia | EGY | 225 | 0 | 225 | |
10 | 0 | BUBNOVA Palina | AIN | 225 | 0 | 225 | |
11 | 4 | REZNIK Elizaveta | UKR | 220 | 2 | 222 | |
12 | 66 | SCHEDROVA Diana | KAZ | 220 | 2 | 222 | |
13 | 12 | KESEBIR Tulya | TUR | 215 | 6 | 221 | |
14 | 5 | KEISTER Charlotte | GER | 220 | 0 | 220 | |
15 | 55 | FARAG Lilly | EGY | 210 | 6 | 216 | |
16 | 21 | BLOCK Jennifer | GER | 215 | 0 | 215 | |
17 | 22 | GRADON Zuzanna | POL | 215 | 0 | 215 | |
18 | 20 | HASSELL Daisy | GBR | 215 | 0 | 215 | |
19 | 16 | BARNADES Juliette | FRA | 205 | 10 | 215 | |
20 | 34 | BABICH Anna | UKR | 210 | 4 | 214 | |
21 | 10 | SZONDELMAJER Maja | POL | 210 | 2 | 212 | |
22 | 14 | HERBAK Hanna | HUN | 210 | 0 | 210 | |
23 | 36 | BEGGIO Sara | ITA | 205 | 2 | 207 | |
24 | 0 | TSELIAPNIOVA Yanina | AIN | 205 | 0 | 205 | |
25 | 43 | FLORES Andrea Nahomi | MEX | 205 | 0 | 205 | |
26 | 1 | ALLARA Annachiara | ITA | 205 | 0 | 205 | |
27 | 48 | LEE Hoyeon | KOR | 205 | 0 | 205 | |
28 | 59 | THOMATOS Tatiana | RSA | 205 | 0 | 205 | |
29 | 57 | KAHRAMAONOVA Mehriniso | UZB | 205 | 0 | 205 | |
30 | 68 | UCHIYAMA Wakana | JPN | 180 | 12 | 192 | |
31 | 40 | MOON Soyou | KOR | 190 | 0 | 190 | |
32 | 9 | JAKUBOWSKA Hanna | POL | 185 | 0 | 185 | |
33 | 17 | NACHEVA Antoniya | BUL | 185 | 0 | 185 | |
34 | 2 | TAJTA Sara | HUN | 175 | 2 | 177 | |
35 | 61 | VAN DER MERWE Simone | RSA | 175 | 2 | 177 | |
36 | 79 | FANCELLI Giulia | ITA | 170 | 0 | 170 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2025-01-20 21:03:00 |