Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Final
Saturday, 17th August 2024
Bonus Round: Sunday, 18th August 2024 Start Time: 15:00
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 76 | BOBYLEV Evgeniy | AIN | 250 | 0 | 250 | |
2 | 10 | POPOV Roman | UKR | 230 | 10 | 240 | |
3 | 43 | CLERGEAU Etienne | FRA | 235 | 0 | 235 | |
4 | 37 | GIOIA Luca | ITA | 225 | 6 | 231 | |
5 | 32 | RIEGER Miklos | GER | 230 | 0 | 230 | |
6 | 29 | TAMAS Botond | HUN | 230 | 0 | 230 | |
7 | 73 | TARKANYI Zsombor | HUN | 225 | 2 | 227 | |
8 | 114 | RASKA Tobias | CZE | 225 | 0 | 225 | |
9 | 78 | VENTRICINI Edoardo | ITA | 225 | 0 | 225 | |
10 | 13 | LAVILLAT Diego | FRA | 215 | 8 | 223 | |
11 | 22 | CSAK Milan | HUN | 220 | 2 | 222 | |
12 | 51 | MELKAZIORAU Uladzislau | AIN | 220 | 2 | 222 | |
13 | 6 | LEH Tim | GER | 220 | 2 | 222 | |
14 | 19 | BOBROV Andrey | AIN | 220 | 2 | 222 | |
15 | 25 | DOKUCHAEV Grigory | AIN | 220 | 2 | 222 | |
16 | 40 | ZHARTUN Uladzislau | AIN | 220 | 0 | 220 | |
17 | 34 | KLIMEK Maciej | POL | 220 | 0 | 220 | |
18 | 145 | BELIAKOVICH Daniil | AIN | 210 | 8 | 218 | |
19 | 7 | HULME James | GBR | 215 | 0 | 215 | |
20 | 47 | KHUDENKO Dmytro | UKR | 215 | 0 | 215 | |
21 | 83 | JABLONSKI Michal | POL | 215 | 0 | 215 | |
22 | 23 | COBB Sam | GBR | 215 | 0 | 215 | |
23 | 17 | CHATELLIER Cedric | FRA | 210 | 0 | 210 | |
24 | 12 | MAIRE Emilien | FRA | 205 | 4 | 209 | |
25 | 16 | LEMKEN Christoph | GER | 205 | 2 | 207 | |
26 | 70 | SKIBIAK Hubert | POL | 205 | 0 | 205 | |
27 | 8 | KALAMINSKAS Jonas | LTU | 200 | 4 | 204 | |
28 | 33 | GAUDIESIUS Lukas | LTU | 200 | 4 | 204 | |
29 | 5 | BOVENZI Matteo | ITA | 200 | 0 | 200 | |
30 | 125 | HRISTOV Martin | BUL | 195 | 2 | 197 | |
31 | 36 | SYCH Danylo | UKR | 190 | 0 | 190 | |
32 | 27 | ARROYO PANIAGUA Christian | ITA | 175 | 8 | 183 | |
33 | 81 | TSKHADADZE Giorgi | GEO | 180 | 0 | 180 | |
34 | 61 | JEVENSAPER Danielius | LTU | 175 | 0 | 175 | |
35 | 71 | KORNEL Matej | CZE | 175 | 0 | 175 | |
0 | 3 | KLINKERT Moriz | GER | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2025-01-15 12:06:48 |