Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Women Final
Friday, 16th August 2024
Bonus Round: Sunday, 18th August 2024 Start Time: 10:00
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 14 | SAZONOVA Viktoriia | AIN | 280 | 0 | 280 | |
2 | 21 | SOLOVEVA Yana | AIN | 265 | 4 | 269 | |
3 | 15 | LEH Cicelle | GER | 245 | 4 | 249 | |
4 | 115 | VARGA Orsolya Dorottya | HUN | 245 | 0 | 245 | |
5 | 36 | BURAYA Mira | AIN | 245 | 0 | 245 | |
6 | 66 | TAGIROVA Amina | AIN | 230 | 6 | 236 | |
7 | 117 | SAVIANKOVA Natallia | AIN | 235 | 0 | 235 | |
8 | 7 | CAZALY Louison | FRA | 230 | 2 | 232 | |
9 | 37 | KAPALA Adrianna | POL | 230 | 2 | 232 | |
10 | 122 | LIASHENKA Aliaksandra | AIN | 230 | 2 | 232 | |
11 | 77 | CLARK Poppy | GBR | 225 | 4 | 229 | |
12 | 16 | SKUDNYAKOVA Elizaveta | AIN | 225 | 2 | 227 | |
13 | 118 | FORTI Sara | ITA | 220 | 6 | 226 | |
14 | 32 | MEYER Vivienne | SUI | 225 | 0 | 225 | |
15 | 29 | DERVAL Mathilde | FRA | 220 | 0 | 220 | |
16 | 22 | MARTINESCU Valentina | ITA | 220 | 0 | 220 | |
17 | 5 | MITEVA Ralitsa | BUL | 215 | 0 | 215 | |
18 | 8 | KARBOWNIK Malgorzata | POL | 210 | 4 | 214 | |
19 | 101 | FERNANDEZ DONDA Esther | GER | 205 | 8 | 213 | |
20 | 116 | MARSH Eva | GBR | 210 | 0 | 210 | |
21 | 54 | DOBRONYI Dorina | HUN | 210 | 0 | 210 | |
22 | 48 | BIERNACKA Maja | POL | 210 | 0 | 210 | |
23 | 82 | MESZAROS Emma | HUN | 205 | 2 | 207 | |
24 | 45 | UNTERBERGER Josefine | GER | 205 | 2 | 207 | |
25 | 23 | SPEAKMAN Gina | GBR | 200 | 2 | 202 | |
26 | 121 | SAMARDZIC Nina | ITA | 195 | 2 | 197 | |
27 | 30 | ZEMAN Zora | HUN | 195 | 2 | 197 | |
28 | 111 | NACHEVA Antoniya | BUL | 195 | 0 | 195 | |
29 | 35 | MALASHENOKA Anastasiya | AIN | 190 | 0 | 190 | |
30 | 12 | JURT Katharina | SUI | 185 | 0 | 185 | |
31 | 125 | CHAFIZOVA Anastasija | LTU | 180 | 0 | 180 | |
32 | 10 | JURT Florina | SUI | 180 | 0 | 180 | |
33 | 123 | VANOVA Katerina | CZE | 175 | 0 | 175 | |
34 | 78 | CASSONE Ginevra | ITA | 155 | 16 | 171 | |
35 | 124 | FERNANDES Alexandra | CZE | 170 | 0 | 170 | |
36 | 52 | AXMANN Lisa Sophie | AUT | 170 | 0 | 170 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2025-01-15 12:38:56 |