![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Final
Friday, 28th June 2024
Bonus Round: Saturday, 29th June 2024 Start Time: 18:05
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 8 | LEH Tim | GER | 240 | 4 | 244 | |
2 | 1 | MOHAMED Moutaz | EGY | 230 | 6 | 236 | |
3 | 137 | ABOUAMER Moustafa | EGY | 235 | 0 | 235 | |
4 | 70 | MARSCHALL Attila | HUN | 220 | 10 | 230 | |
5 | 12 | POPOV Roman | UKR | 230 | 0 | 230 | |
6 | 17 | KHUDENKO Dmytro | UKR | 225 | 2 | 227 | |
7 | 30 | SHABAN Mazen | EGY | 225 | 2 | 227 | |
8 | 118 | LAVILLAT Diego | FRA | 225 | 2 | 227 | |
9 | 144 | ACIOLY Joao Victor | BRA | 220 | 2 | 222 | |
10 | 19 | KLIMEK Maciej | POL | 220 | 0 | 220 | |
11 | 11 | LEMKEN Christoph | GER | 220 | 0 | 220 | |
12 | 5 | OCHOA Juan | GUA | 220 | 0 | 220 | |
13 | 31 | CSAK Milan | HUN | 220 | 0 | 220 | |
14 | 138 | CHATELLIER Cedric | FRA | 220 | 0 | 220 | |
15 | 3 | KLINKERT Moriz | GER | 215 | 4 | 219 | |
16 | 7 | HULME James | GBR | 205 | 12 | 217 | |
17 | 143 | BOBROV Andrey | AIN | 210 | 6 | 216 | |
18 | 158 | MELKAZIORAU Uladzislau | AIN | 215 | 0 | 215 | |
19 | 131 | LI Yuzhe | CHN | 215 | 0 | 215 | |
20 | 6 | BOVENZI Matteo | ITA | 210 | 0 | 210 | |
21 | 22 | KALAMINSKAS Jonas | LTU | 210 | 0 | 210 | |
22 | 156 | PRYTKOU Ivan | AIN | 210 | 0 | 210 | |
23 | 124 | PARK Minseong | KOR | 210 | 0 | 210 | |
24 | 132 | CLERGEAU Etienne | FRA | 200 | 6 | 206 | |
25 | 129 | LEE Hwanhee | KOR | 205 | 0 | 205 | |
26 | 159 | ZHARTUN Uladzislau | AIN | 190 | 12 | 202 | |
27 | 41 | TAMAS Botond | HUN | 200 | 0 | 200 | |
28 | 32 | SECHIDIS Filippos | GRE | 200 | 0 | 200 | |
29 | 142 | AGAVRILOAIE Denis | ITA | 200 | 0 | 200 | |
30 | 35 | RIEGER Miklos | GER | 200 | 0 | 200 | |
31 | 139 | SABDENBEK Temirhan | KAZ | 195 | 0 | 195 | |
32 | 122 | LIU Zhenfeng | CHN | 195 | 0 | 195 | |
33 | 121 | DOKUCHAEV Grigory | AIN | 195 | 0 | 195 | |
34 | 28 | SYCH Danylo | UKR | 190 | 4 | 194 | |
35 | 54 | SHERIF Mohamed | EGY | 190 | 0 | 190 | |
36 | 146 | JEVENSAPER Danielius | LTU | 180 | 0 | 180 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-09 04:41:00 |