![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Final
Friday, 28th June 2024
Bonus Round: Saturday, 29th June 2024 Start Time: 14:05
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 125 | SAZONOVA Viktoriia | AIN | 275 | 4 | 279 | |
2 | 119 | SOLOVEVA Yana | AIN | 265 | 2 | 267 | |
3 | 6 | KANDIL Amira | EGY | 240 | 2 | 242 | |
4 | 116 | SKUDNYAKOVA Elizaveta | AIN | 235 | 4 | 239 | |
5 | 25 | SHIN Sumin | KOR | 235 | 2 | 237 | |
6 | 19 | WALTERMANN Anna | GER | 235 | 2 | 237 | |
7 | 130 | MEYER Vivienne | SUI | 235 | 0 | 235 | |
8 | 16 | KHALIL Farida | EGY | 230 | 2 | 232 | |
9 | 118 | TAGIROVA Amina | AIN | 230 | 2 | 232 | |
10 | 13 | LEH Cicelle | GER | 230 | 2 | 232 | |
11 | 7 | CAZALY Louison | FRA | 225 | 0 | 225 | |
12 | 34 | JURT Katharina | SUI | 215 | 6 | 221 | |
13 | 21 | AMER Zeina | EGY | 210 | 10 | 220 | |
14 | 9 | KARBOWNIK Malgorzata | POL | 215 | 0 | 215 | |
15 | 107 | CHOI Inri | KOR | 215 | 0 | 215 | |
16 | 20 | SPEAKMAN Gina | GBR | 215 | 0 | 215 | |
17 | 136 | BURAYA Mira | AIN | 215 | 0 | 215 | |
18 | 102 | FLAVIN Coline | FRA | 205 | 8 | 213 | |
19 | 24 | GIOIA Teresa | ITA | 210 | 2 | 212 | |
20 | 35 | DOBRONYI Dorina | HUN | 210 | 0 | 210 | |
21 | 103 | DERVAL Mathilde | FRA | 210 | 0 | 210 | |
22 | 17 | MITEVA Ralitsa | BUL | 205 | 2 | 207 | |
23 | 104 | WU Xiyao | CHN | 205 | 0 | 205 | |
24 | 23 | MARTINESCU Valentina | ITA | 205 | 0 | 205 | |
25 | 114 | LIU Jiayi | CHN | 195 | 8 | 203 | |
26 | 105 | KE Yani | CHN | 200 | 0 | 200 | |
27 | 53 | BIERNACKA Maja | POL | 200 | 0 | 200 | |
28 | 29 | JURT Florina | SUI | 200 | 0 | 200 | |
29 | 109 | ZHU Xiyu | CHN | 190 | 2 | 192 | |
30 | 38 | AXMANN Lisa Sophie | AUT | 185 | 2 | 187 | |
31 | 30 | SAUVY Morgane | FRA | 180 | 0 | 180 | |
32 | 11 | DULAI Kinga | HUN | 175 | 4 | 179 | |
33 | 48 | HATFIELD Natalie | GBR | 175 | 4 | 179 | |
34 | 10 | DEBSKA Katarzyna | POL | 175 | 2 | 177 | |
35 | 14 | UNTERBERGER Josefine | GER | 175 | 0 | 175 | |
36 | 79 | ZEMAN Zora | HUN | 175 | 0 | 175 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-09 04:37:08 |