![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Final
Sunday, 12th May 2024
Bonus Round: Sunday, 12th May 2024 Start Time: 10:45
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 17 | CLOUVEL Elodie | FRA | 255 | 4 | 259 | |
2 | 58 | JAWAID Marlena | SWE | 250 | 2 | 252 | |
3 | 44 | ADOMAITYTE Elzbieta | LTU | 245 | 2 | 247 | |
4 | 24 | VARLEY Jessica | GBR | 230 | 0 | 230 | |
5 | 19 | ABDELMAKSOUD Salma | EGY | 230 | 0 | 230 | |
6 | 139 | RINAUDO Alice | ITA | 220 | 6 | 226 | |
7 | 60 | FRENCH Kate | GBR | 215 | 2 | 217 | |
8 | 29 | ZILLEKENS Annika | GER | 215 | 2 | 217 | |
9 | 33 | PERMYKINA Valeriya | UKR | 210 | 2 | 212 | |
10 | 53 | KLUNNIKOVA Olha | UKR | 210 | 2 | 212 | |
11 | 13 | VENCKAUSKAITE Gintare | LTU | 205 | 2 | 207 | |
12 | 28 | GUZI Blanka | HUN | 205 | 2 | 207 | |
13 | 20 | WHITAKER Emma | GBR | 205 | 0 | 205 | |
14 | 25 | ISMAIL Malak | EGY | 205 | 0 | 205 | |
15 | 34 | ERDOS Rita | HUN | 205 | 0 | 205 | |
16 | 6 | SEONG Seungmin | KOR | 195 | 8 | 203 | |
17 | 16 | HEREDIA Laura | ESP | 200 | 0 | 200 | |
0 | 18 | SERAPINAITE Ieva | LTU | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-03-14 19:44:22 |