![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Friday, 10th May 2024
Bonus Round: Friday, 10th May 2024 Start Time: 13:15
Fencing Bonus Round - Semi-final B
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 34 | DALLENBACH Alexandre | SUI | 235 | 0 | 235 | |
2 | 7 | ELGENDY Mohamed | EGY | 230 | 4 | 234 | |
3 | 30 | KASPERCZAK Kamil | POL | 225 | 4 | 229 | |
4 | 67 | SVECOVS Pavels | LAT | 225 | 2 | 227 | |
5 | 37 | LIEBIG Fabian | GER | 225 | 0 | 225 | |
6 | 16 | PRADES Valentin | FRA | 225 | 0 | 225 | |
7 | 58 | TOVKAI Oleksandr | UKR | 220 | 4 | 224 | |
8 | 23 | LUO Shuai | CHN | 220 | 2 | 222 | |
9 | 24 | KUF Jan | CZE | 215 | 2 | 217 | |
10 | 96 | GUSTENAU Gustav | AUT | 205 | 4 | 209 | |
11 | 19 | PILLAGE Myles | GBR | 205 | 2 | 207 | |
12 | 62 | TAMAS Jozsef | HUN | 205 | 0 | 205 | |
13 | 6 | SEO Changwan | KOR | 200 | 2 | 202 | |
14 | 22 | MOURCIA Jean-baptiste | FRA | 200 | 0 | 200 | |
15 | 42 | LI Shuhuan | CHN | 195 | 4 | 199 | |
16 | 72 | CHEKAN Vladyslav | UKR | 190 | 0 | 190 | |
17 | 45 | UNAL Bugra | TUR | 175 | 0 | 175 | |
18 | 61 | MATSUMOTO Ryo | JPN | 170 | 4 | 174 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-03-14 20:03:37 |