Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Wednesday, 6th March 2024
Bonus Round: Thursday, 7th March 2024 Start Time: 15:35
Fencing Bonus Round - Semi-final B
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 23 | KIM Sunwoo | KOR | 245 | 4 | 249 | |
2 | 7 | OTEIZA Marie | FRA | 245 | 0 | 245 | |
3 | 25 | MALISZEWSKA Anna | POL | 240 | 4 | 244 | |
4 | 57 | ADOMAITYTE Elzbieta | LTU | 240 | 2 | 242 | |
5 | 3 | BRYSON Kerenza | GBR | 240 | 0 | 240 | |
6 | 128 | NOWACKA Oktawia | POL | 220 | 2 | 222 | |
7 | 11 | SERAPINAITE Ieva | LTU | 215 | 4 | 219 | |
8 | 13 | CLOUVEL Elodie | FRA | 215 | 2 | 217 | |
9 | 202 | PROKOPENKO Anastasiya | AIN | 215 | 0 | 215 | |
10 | 2 | SOTERO Alice | ITA | 210 | 0 | 210 | |
11 | 59 | JAWAID Marlena | SWE | 200 | 4 | 204 | |
12 | 18 | SEONG Seungmin | KOR | 200 | 2 | 202 | |
13 | 140 | KHALIL Farida | EGY | 195 | 4 | 199 | |
14 | 8 | GREEN Olivia | GBR | 195 | 0 | 195 | |
15 | 54 | EGLOFF Lea | SUI | 190 | 0 | 190 | |
16 | 201 | GNEDTCHIK Mariya | AIN | 185 | 4 | 189 | |
17 | 38 | JURT Anna | SUI | 175 | 2 | 177 | |
18 | 17 | GUZI Blanka | HUN | 175 | 0 | 175 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2024-12-27 00:07:16 |