Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Final
Sunday, 1st October 2023
Bonus Round: Sunday, 1st October 2023 Start Time: 15:40
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 5 | ELGENDY Ahmed | EGY | 250 | 4 | 254 | |
2 | 46 | REGOS Gergely | HUN | 240 | 0 | 240 | |
3 | 50 | PURONAS Titas | LTU | 235 | 4 | 239 | |
4 | 98 | CURRY Samuel | GBR | 235 | 4 | 239 | |
5 | 67 | MITTERRAND Fernand | GER | 235 | 0 | 235 | |
6 | 48 | FAGUNDES Danilo | BRA | 230 | 0 | 230 | |
7 | 53 | BORIES Leo | FRA | 225 | 4 | 229 | |
8 | 57 | MOURCIA Jean-baptiste | FRA | 225 | 0 | 225 | |
9 | 56 | UNAL Bugra | TUR | 215 | 6 | 221 | |
10 | 94 | KLINKERT Moriz | GER | 220 | 0 | 220 | |
11 | 92 | OLEJARZ Dominik | GER | 215 | 2 | 217 | |
12 | 82 | TUMA Matous | CZE | 215 | 2 | 217 | |
13 | 126 | COLASANTI Alessandro | ITA | 215 | 0 | 215 | |
14 | 43 | STASIAK Sebastian | POL | 205 | 6 | 211 | |
15 | 86 | OCHOA Juan | GUA | 210 | 0 | 210 | |
16 | 97 | VICZIAN Bence | HUN | 205 | 2 | 207 | |
17 | 76 | FERNANDEZ Andres | GUA | 200 | 2 | 202 | |
18 | 79 | KARDOS Bence | HUN | 190 | 0 | 190 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2024-12-21 21:02:40 |