Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Final
Sunday, 1st October 2023
Bonus Round: Sunday, 1st October 2023 Start Time: 10:40
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 50 | JAWAID Marlena | SWE | 260 | 4 | 264 | |
2 | 43 | NOVOTNA Veronika | CZE | 245 | 0 | 245 | |
3 | 81 | SIMON Sarolta | HUN | 235 | 6 | 241 | |
4 | 46 | HERNANDEZ Sophia | GUA | 240 | 0 | 240 | |
5 | 30 | KRENKOVA Karolina | CZE | 230 | 2 | 232 | |
6 | 35 | MALISZEWSKA Anna | POL | 225 | 6 | 231 | |
7 | 57 | CABRERA Sofia | GUA | 230 | 0 | 230 | |
8 | 68 | EGLOFF Lea | SUI | 230 | 0 | 230 | |
9 | 29 | EUDES Anais | BEL | 220 | 0 | 220 | |
10 | 23 | OLIVER Mayan | MEX | 215 | 4 | 219 | |
11 | 108 | ESZES Noemi | HUN | 215 | 4 | 219 | |
12 | 40 | JURT Anna | SUI | 215 | 0 | 215 | |
13 | 58 | JOGISU Johanna Maria | EST | 210 | 4 | 214 | |
14 | 67 | ERDOS Rita | HUN | 210 | 0 | 210 | |
15 | 48 | MEDINA GONZALEZ Andrea | ESP | 200 | 0 | 200 | |
16 | 70 | VALENCIA FRANCO Paula Sophia | GUA | 195 | 0 | 195 | |
17 | 26 | DOMINIAK Natalia | POL | 185 | 6 | 191 | |
18 | 85 | PERMYKINA Valeriya | UKR | 185 | 0 | 185 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2024-12-22 03:35:06 |