Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Semi-final
Friday, 29th September 2023
Bonus Round: Saturday, 30th September 2023 Start Time: 16:40
Fencing Bonus Round - Semi-final B
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 50 | PURONAS Titas | LTU | 235 | 4 | 239 | |
2 | 48 | FAGUNDES Danilo | BRA | 230 | 6 | 236 | |
3 | 120 | HEREDIA VIVES Aleix | ESP | 235 | 0 | 235 | |
4 | 67 | MITTERRAND Fernand | GER | 235 | 0 | 235 | |
5 | 57 | MOURCIA Jean-baptiste | FRA | 225 | 4 | 229 | |
6 | 40 | TORRES Andrés | ECU | 225 | 2 | 227 | |
7 | 169 | SCHULZ Quinn | CAN | 225 | 0 | 225 | |
8 | 112 | KALLASTE Carl Robert | EST | 210 | 6 | 216 | |
9 | 82 | TUMA Matous | CZE | 215 | 0 | 215 | |
10 | 92 | OLEJARZ Dominik | GER | 215 | 0 | 215 | |
11 | 101 | KHIJAKADZE Gaga | GEO | 205 | 6 | 211 | |
12 | 43 | STASIAK Sebastian | POL | 205 | 0 | 205 | |
13 | 97 | VICZIAN Bence | HUN | 205 | 0 | 205 | |
14 | 189 | NARANJO Bayardo | ECU | 200 | 2 | 202 | |
15 | 88 | CHAMIZO Cristian | ESP | 200 | 0 | 200 | |
16 | 79 | KARDOS Bence | HUN | 190 | 0 | 190 | |
17 | 133 | ASHIDA Yoshiki | JPN | 175 | 4 | 179 | |
0 | 128 | TALEIGO Duarte | POR | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2024-12-22 03:10:26 |