Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Semi-final
Friday, 29th September 2023
Bonus Round: Saturday, 30th September 2023 Start Time: 10:10
Fencing Bonus Round - Semi-final A
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 5 | ELGENDY Ahmed | EGY | 250 | 0 | 250 | |
2 | 46 | REGOS Gergely | HUN | 240 | 0 | 240 | |
3 | 98 | CURRY Samuel | GBR | 235 | 0 | 235 | |
4 | 53 | BORIES Leo | FRA | 225 | 8 | 233 | |
5 | 94 | KLINKERT Moriz | GER | 220 | 4 | 224 | |
6 | 106 | PARISI Giuseppe Mattia | ITA | 220 | 0 | 220 | |
7 | 56 | UNAL Bugra | TUR | 215 | 0 | 215 | |
8 | 126 | COLASANTI Alessandro | ITA | 215 | 0 | 215 | |
9 | 86 | OCHOA Juan | GUA | 210 | 0 | 210 | |
10 | 121 | SPLETZER Marc | GER | 195 | 12 | 207 | |
11 | 76 | FERNANDEZ Andres | GUA | 200 | 0 | 200 | |
12 | 0 | PUERTAS HERNANDEZ Carlos | ESP | 200 | 0 | 200 | |
13 | 78 | KLIS Krisztian | CRO | 190 | 2 | 192 | |
14 | 44 | GALL Andras | HUN | 185 | 6 | 191 | |
15 | 87 | MUELLER Vital | SUI | 190 | 0 | 190 | |
16 | 108 | SALOMO Pau | ESP | 190 | 0 | 190 | |
17 | 138 | TASYARAN Kivanc | TUR | 145 | 0 | 145 | |
0 | 150 | HOUSKA Filip | CZE | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2024-12-21 20:58:04 |