Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Semi-final
Thursday, 28th September 2023
Bonus Round: Friday, 29th September 2023 Start Time: 10:10
Fencing Bonus Round - Semi-final A
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 152 | SAITO Ayumu | JPN | 260 | 4 | 264 | |
2 | 43 | NOVOTNA Veronika | CZE | 245 | 0 | 245 | |
3 | 46 | HERNANDEZ Sophia | GUA | 240 | 4 | 244 | |
4 | 30 | KRENKOVA Karolina | CZE | 230 | 2 | 232 | |
5 | 57 | CABRERA Sofia | GUA | 230 | 2 | 232 | |
6 | 68 | EGLOFF Lea | SUI | 230 | 0 | 230 | |
7 | 82 | SALAZAR ALMEIDA Dara Alejandra | ECU | 225 | 4 | 229 | |
8 | 74 | POLAT Yaren Nur | TUR | 220 | 4 | 224 | |
9 | 33 | RETI Kamilla | HUN | 220 | 0 | 220 | |
10 | 137 | CHYZHOVA Anastasiia | UKR | 215 | 2 | 217 | |
11 | 108 | ESZES Noemi | HUN | 215 | 2 | 217 | |
12 | 23 | OLIVER Mayan | MEX | 215 | 2 | 217 | |
13 | 58 | JOGISU Johanna Maria | EST | 210 | 2 | 212 | |
14 | 72 | PYDYSZEWSKA Ewa | POL | 205 | 0 | 205 | |
15 | 79 | TAL Sharon | ISR | 200 | 0 | 200 | |
16 | 85 | PERMYKINA Valeriya | UKR | 185 | 8 | 193 | |
17 | 112 | ALPUGAN Sesim | TUR | 190 | 0 | 190 | |
18 | 127 | CUASPUD Marcela | ECU | 175 | 0 | 175 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2024-12-22 03:40:24 |