Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Final
Friday, 15th September 2023
Bonus Round: Saturday, 16th September 2023 Start Time: 14:50
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 142 | HULME James | GBR | 255 | 0 | 255 | |
2 | 12 | TOMAN Jan | CZE | 240 | 4 | 244 | |
3 | 14 | CHEKAN Vladyslav | UKR | 235 | 2 | 237 | |
4 | 64 | IBRAHIM Mohamed | EGY | 230 | 2 | 232 | |
5 | 5 | BROWN Charles | GBR | 230 | 2 | 232 | |
6 | 69 | TARKANYI Zsombor | HUN | 230 | 2 | 232 | |
7 | 36 | VAGNORIUS Paulius | LTU | 225 | 4 | 229 | |
8 | 11 | CHARLTON Ross | GBR | 220 | 6 | 226 | |
9 | 49 | KALAMINSKAS Jonas | LTU | 215 | 10 | 225 | |
10 | 3 | BORIES Leo | FRA | 225 | 0 | 225 | |
11 | 20 | BOVENZI Matteo | ITA | 225 | 0 | 225 | |
12 | 0 | CHOW Connor | CAN | 220 | 0 | 220 | |
13 | 16 | POPOV Roman | UKR | 220 | 0 | 220 | |
14 | 138 | PARK Minseok | KOR | 215 | 2 | 217 | |
15 | 37 | GAUDIESIUS Lukas | LTU | 215 | 0 | 215 | |
16 | 9 | ROCHAT Mathis | FRA | 215 | 0 | 215 | |
17 | 15 | MAIRE Emilien | FRA | 215 | 0 | 215 | |
18 | 34 | CHMIELIAUSKAS Nojus | LTU | 215 | 0 | 215 | |
19 | 31 | LEMKEN Christoph | GER | 210 | 4 | 214 | |
20 | 135 | SON Jeongwook | KOR | 210 | 2 | 212 | |
21 | 8 | KLINKERT Moriz | GER | 210 | 2 | 212 | |
22 | 27 | LEH Tim | GER | 210 | 0 | 210 | |
23 | 28 | COBB Sam | GBR | 205 | 4 | 209 | |
24 | 33 | PARIZEK Tobias | CZE | 205 | 2 | 207 | |
25 | 0 | KHUDENKO Dmytro | UKR | 200 | 6 | 206 | |
26 | 103 | SHABAN Mazen | EGY | 205 | 0 | 205 | |
27 | 18 | OCHOA Juan | GUA | 200 | 0 | 200 | |
28 | 139 | KIM Hanseong | KOR | 190 | 6 | 196 | |
29 | 0 | SYCH Danylo | UKR | 195 | 0 | 195 | |
30 | 10 | MICHELI Giorgio | ITA | 195 | 0 | 195 | |
31 | 21 | PERRIER Melvin | FRA | 190 | 4 | 194 | |
32 | 29 | KLIMEK Maciej | POL | 190 | 2 | 192 | |
33 | 45 | ZAWADA Lukasz | POL | 190 | 0 | 190 | |
34 | 88 | NARANJO Bayardo | ECU | 185 | 2 | 187 | |
35 | 38 | RIEGER Miklos | GER | 180 | 0 | 180 | |
36 | 146 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 175 | 2 | 177 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2025-01-14 17:41:06 |