|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Women Final
Friday, 15th September 2023
Bonus Round: Saturday, 16th September 2023 Start Time: 10:05
Fencing Bonus Round
|
|
| Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 140 | KIM Yeeun | KOR | 270 | 0 | 270 | |
| 2 | 54 | SPEAKMAN Gina | GBR | 250 | 0 | 250 | |
| 3 | 10 | ISMAIL Malak | EGY | 245 | 0 | 245 | |
| 4 | 35 | TCHIRIKHTCHIAN Audrey | FRA | 230 | 10 | 240 | |
| 5 | 137 | SHIN Jiho | KOR | 235 | 0 | 235 | |
| 6 | 17 | HARTMANOVA Barbora | CZE | 215 | 14 | 229 | |
| 7 | 143 | UNTERBERGER Josefine | GER | 225 | 4 | 229 | |
| 8 | 2 | ADOMAITYTE Elzbieta | LTU | 225 | 2 | 227 | |
| 9 | 20 | CAZALY Louison | FRA | 225 | 2 | 227 | |
| 10 | 24 | KARBOWNIK Malgorzata | POL | 225 | 2 | 227 | |
| 11 | 11 | WALTERMANN Anna | GER | 225 | 0 | 225 | |
| 12 | 14 | KAPALA Adrianna | POL | 225 | 0 | 225 | |
| 13 | 76 | DEBSKA Katarzyna | POL | 225 | 0 | 225 | |
| 14 | 32 | GIOIA Teresa | ITA | 220 | 0 | 220 | |
| 15 | 19 | LEH Cicelle | GER | 220 | 0 | 220 | |
| 16 | 50 | AMER Zeina | EGY | 215 | 2 | 217 | |
| 17 | 7 | VALENCIA FRANCO Paula Sophia | GUA | 215 | 0 | 215 | |
| 18 | 46 | MARTINESCU Valentina | ITA | 215 | 0 | 215 | |
| 19 | 139 | CHO Haeun | KOR | 215 | 0 | 215 | |
| 20 | 18 | PONDAVEN Isabela | GUA | 210 | 4 | 214 | |
| 21 | 21 | KANDIL Amira | EGY | 210 | 2 | 212 | |
| 22 | 33 | TOTH Dorka Sara | HUN | 210 | 2 | 212 | |
| 23 | 136 | SHIN Sumin | KOR | 200 | 10 | 210 | |
| 24 | 27 | DULAI Kinga | HUN | 205 | 0 | 205 | |
| 25 | 78 | SAUVY Morgane | FRA | 205 | 0 | 205 | |
| 26 | 37 | GYUGYI Laura | HUN | 200 | 0 | 200 | |
| 27 | 38 | AGAZZOTTI Giorgia | ITA | 200 | 0 | 200 | |
| 28 | 135 | KHALIL Farida | EGY | 195 | 2 | 197 | |
| 29 | 109 | PAKINKYTE Teja | LTU | 195 | 2 | 197 | |
| 30 | 64 | KANCYTE Anastasija | LTU | 195 | 0 | 195 | |
| 31 | 68 | DOBRONYI Dorina | HUN | 190 | 4 | 194 | |
| 32 | 88 | AXMANN Lisa Sophie | AUT | 190 | 0 | 190 | |
| 33 | 6 | PYDYSZEWSKA Ewa | POL | 185 | 4 | 189 | |
| 34 | 142 | CHAFIZOVA Anastasija | LTU | 170 | 2 | 172 | |
| 35 | 146 | CLARK Poppy | GBR | 165 | 0 | 165 | |
| 36 | 0 | SUZUKI Yuri | JPN | 160 | 2 | 162 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2025-12-06 09:11:18 |