|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Semi-final
Friday, 25th August 2023
Bonus Round: Saturday, 26th August 2023 Start Time: 10:35
Fencing Bonus Round - Semi-final A
|
|
| Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 28 | ZHANG Linbin | CHN | 235 | 6 | 241 | |
| 2 | 32 | DEMETER Bence | HUN | 240 | 0 | 240 | |
| 3 | 1 | SHABAN Mohanad | EGY | 235 | 0 | 235 | |
| 4 | 100 | JUNG Jinhwa | KOR | 230 | 0 | 230 | |
| 5 | 4 | HERNANDEZ Emiliano | MEX | 230 | 0 | 230 | |
| 6 | 50 | TOVKAI Oleksandr | UKR | 230 | 0 | 230 | |
| 7 | 22 | ELGENDY Ahmed | EGY | 210 | 10 | 220 | |
| 8 | 10 | DOGUE Marvin Faly | GER | 215 | 0 | 215 | |
| 9 | 15 | CICINELLI Matteo | ITA | 210 | 0 | 210 | |
| 10 | 30 | BROWN Charles | GBR | 205 | 4 | 209 | |
| 11 | 46 | UIBEL Pele | GER | 205 | 0 | 205 | |
| 12 | 8 | VLACH Martin | CZE | 200 | 4 | 204 | |
| 13 | 27 | PATTE Christopher | FRA | 200 | 0 | 200 | |
| 14 | 26 | PADILLA Manuel | MEX | 190 | 4 | 194 | |
| 15 | 97 | KLIS Krisztian | CRO | 185 | 2 | 187 | |
| 16 | 13 | GRYCZ Marek | CZE | 180 | 0 | 180 | |
| 17 | 5 | SEO Changwan | KOR | 175 | 0 | 175 | |
| 18 | 71 | UNAL Bugra | TUR | 170 | 4 | 174 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-01-13 01:21:52 |