|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Final
Friday, 28th July 2023
Bonus Round: Saturday, 29th July 2023 Start Time: 16:00
Fencing Bonus Round
|
|
| Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | ISMAIL Malak | EGY | 255 | 4 | 259 | |
| 2 | 0 | FLAVIN Coline | FRA | 250 | 2 | 252 | |
| 3 | 8 | GIOIA Teresa | ITA | 245 | 2 | 247 | |
| 4 | 0 | SHIN Sumin | KOR | 240 | 2 | 242 | |
| 5 | 89 | KIM Yuri | KOR | 235 | 6 | 241 | |
| 6 | 0 | GYARMATI Lili | HUN | 240 | 0 | 240 | |
| 7 | 73 | DENINA Kristina | BUL | 235 | 4 | 239 | |
| 8 | 19 | DERVAL Mathilde | FRA | 235 | 0 | 235 | |
| 9 | 36 | TOULEMONDE Anouck | FRA | 235 | 0 | 235 | |
| 10 | 0 | KHALIL Farida | EGY | 230 | 4 | 234 | |
| 11 | 46 | MEYER Vivienne | SUI | 230 | 2 | 232 | |
| 12 | 9 | JURT Florina | SUI | 230 | 0 | 230 | |
| 13 | 15 | HOLLAND Gabrielle | GBR | 230 | 0 | 230 | |
| 14 | 0 | AMER Zeina | EGY | 225 | 4 | 229 | |
| 15 | 0 | ZEMAN Zora | HUN | 215 | 2 | 217 | |
| 16 | 5 | MITEVA Ralitsa | BUL | 215 | 2 | 217 | |
| 17 | 27 | FORTI Sara | ITA | 215 | 2 | 217 | |
| 18 | 0 | ATTIA Jana | EGY | 215 | 2 | 217 | |
| 19 | 91 | KIM Nayeon | KOR | 215 | 2 | 217 | |
| 20 | 81 | FARMAND Nadja | GER | 210 | 4 | 214 | |
| 21 | 48 | CUNHA Luisa | POR | 210 | 0 | 210 | |
| 22 | 4 | KARBOWNIK Malgorzata | POL | 205 | 4 | 209 | |
| 23 | 23 | MESZAROS Emma | HUN | 205 | 0 | 205 | |
| 24 | 7 | JURT Katharina | SUI | 200 | 2 | 202 | |
| 25 | 0 | FRÄßDORF Emma | GER | 200 | 2 | 202 | |
| 26 | 103 | FERNANDES Alexandra | CZE | 195 | 0 | 195 | |
| 27 | 0 | DEBSKA Katarzyna | POL | 180 | 12 | 192 | |
| 28 | 104 | ROBERTS Susie | GBR | 185 | 0 | 185 | |
| 29 | 0 | BAUER Blanka | HUN | 185 | 0 | 185 | |
| 30 | 47 | SPOKES Zoe | GBR | 185 | 0 | 185 | |
| 31 | 0 | UNTERBERGER Josefine | GER | 185 | 0 | 185 | |
| 32 | 22 | VANOVA Katerina | CZE | 180 | 4 | 184 | |
| 33 | 0 | DEDE Almira Belemir | TUR | 180 | 0 | 180 | |
| 34 | 30 | CHASTAGNER Agathe | FRA | 180 | 0 | 180 | |
| 35 | 0 | MARSH Eva | GBR | 180 | 0 | 180 | |
| 36 | 0 | ALLARA Annachiara | ITA | 145 | 4 | 149 |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
| EL | Eliminated | MP | Modern Pentathlon | No. | Number |
| VT | Victories within tied group | WR | World Record |
|
Printed on: 2026-03-06 14:09:14 |