İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Final
Friday, 28th July 2023
Bonus Round: Saturday, 29th July 2023 Start Time: 20:00
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 95 | CHO Hanseo | KOR | 260 | 4 | 264 | |
2 | 0 | SCHULZ Quinn | CAN | 260 | 0 | 260 | |
3 | 0 | JASSO Zalan | HUN | 250 | 0 | 250 | |
4 | 0 | CLERGEAU Etienne | FRA | 240 | 4 | 244 | |
5 | 93 | LEE Juchan | KOR | 235 | 6 | 241 | |
6 | 22 | MARSCHALL Attila | HUN | 240 | 0 | 240 | |
7 | 0 | HASSAN Mohamed | EGY | 235 | 0 | 235 | |
8 | 0 | CHMIELIAUSKAS Nojus | LTU | 230 | 4 | 234 | |
9 | 5 | GAUDIESIUS Lukas | LTU | 230 | 2 | 232 | |
10 | 1 | BOVENZI Matteo | ITA | 230 | 0 | 230 | |
11 | 19 | ALTUNAY Erkan | TUR | 225 | 2 | 227 | |
12 | 0 | HERNANDEZ Jorge | MEX | 220 | 4 | 224 | |
13 | 0 | TAMAS Botond | HUN | 220 | 2 | 222 | |
14 | 9 | FURDERER Karl | FRA | 220 | 0 | 220 | |
15 | 8 | DUPUY-LERICHE Nathan | FRA | 210 | 8 | 218 | |
16 | 26 | KORNEL Matej | CZE | 215 | 0 | 215 | |
17 | 0 | LEE Hwanhee | KOR | 215 | 0 | 215 | |
18 | 91 | BOGDANOV Danil | KAZ | 210 | 2 | 212 | |
19 | 4 | SYCH Danylo | UKR | 210 | 0 | 210 | |
20 | 83 | ZAKI Osama | EGY | 205 | 4 | 209 | |
21 | 0 | ACIOLY Joao Victor | BRA | 205 | 0 | 205 | |
22 | 0 | CHUVASHOV Lev | KAZ | 200 | 4 | 204 | |
23 | 13 | AGAVRILOAIE Denis | ITA | 200 | 2 | 202 | |
24 | 64 | SVARC Krystof | CZE | 200 | 2 | 202 | |
25 | 89 | THIEKE Vitus | GER | 200 | 0 | 200 | |
26 | 0 | SHERIF Mohamed | EGY | 200 | 0 | 200 | |
27 | 40 | COLLINS Jed | IRL | 195 | 4 | 199 | |
28 | 0 | WILD Theo | GER | 190 | 2 | 192 | |
29 | 108 | RASKA Tobias | CZE | 190 | 0 | 190 | |
30 | 0 | BANDEIRA DE VASCONCELOS NETO Rômulo | BRA | 185 | 4 | 189 | |
31 | 14 | BOUVET Mattia | ITA | 185 | 4 | 189 | |
32 | 0 | TASYARAN Kivanc | TUR | 185 | 0 | 185 | |
33 | 15 | SCHOEN Florent | FRA | 185 | 0 | 185 | |
34 | 0 | SZMYTKE Bartosz | POL | 180 | 4 | 184 | |
35 | 35 | VURDUM Jan Demir | TUR | 165 | 0 | 165 | |
0 | 0 | BARTZ Neo | GER | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
Printed on: 2024-12-27 03:34:45 |