![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Men Final
Friday, 14th July 2023
Bonus Round: Saturday, 15th July 2023 Start Time: 18:05
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 0 | LI Jacob | CAN | 260 | 0 | 260 | |
2 | 0 | HASSAN Mohamed | EGY | 250 | 4 | 254 | |
3 | 0 | SOLIMAN Sief | EGY | 250 | 0 | 250 | |
4 | 0 | MURRAY Jack | GBR | 240 | 4 | 244 | |
5 | 0 | ISSAKA IDELARGE Mathis | FRA | 240 | 2 | 242 | |
6 | 0 | SADEK Tarek | EGY | 240 | 2 | 242 | |
7 | 126 | KLYMENKO Oleksandr | UKR | 235 | 2 | 237 | |
8 | 0 | IEFREMENKO Platon | GER | 230 | 4 | 234 | |
9 | 0 | KISS-SZOLLOSI Almos | HUN | 230 | 2 | 232 | |
10 | 0 | FORCINITI Alessandro | ITA | 230 | 0 | 230 | |
11 | 131 | CHERNYSHEV Oleksandr | UKR | 225 | 2 | 227 | |
12 | 0 | MARSH Lucan | CAN | 225 | 2 | 227 | |
13 | 0 | RASKA Tobias | CZE | 220 | 6 | 226 | |
14 | 0 | ZAKI Osama | EGY | 225 | 0 | 225 | |
15 | 0 | SZMYTKE Bartosz | POL | 215 | 8 | 223 | |
16 | 0 | SAMIEC Jakub | CZE | 220 | 0 | 220 | |
17 | 125 | MELNYK Oleksandr | UKR | 215 | 0 | 215 | |
18 | 0 | KARIM Aliyar | KAZ | 215 | 0 | 215 | |
19 | 0 | GYURKA Marcell Hugo | HUN | 215 | 0 | 215 | |
20 | 0 | THIEKE Vitus | GER | 210 | 4 | 214 | |
21 | 121 | BAKHTIYOROV Asliddin | UZB | 210 | 2 | 212 | |
22 | 132 | PULIDO Raul | ESP | 210 | 0 | 210 | |
23 | 0 | DOBOSZ Maksymilian | POL | 200 | 8 | 208 | |
24 | 0 | CAWLEY Reuben | GBR | 205 | 0 | 205 | |
25 | 0 | HEO Minjun | KOR | 205 | 0 | 205 | |
26 | 0 | LIM Taegyung | KOR | 200 | 0 | 200 | |
27 | 0 | GARCÍA David | MEX | 195 | 2 | 197 | |
28 | 101 | FUENTES Israel | MEX | 190 | 6 | 196 | |
29 | 0 | FORREST Sebastian | GBR | 195 | 0 | 195 | |
30 | 0 | STEGMANN Matyas | CZE | 190 | 0 | 190 | |
31 | 0 | TREPCZYK Krystian | POL | 190 | 0 | 190 | |
32 | 0 | DUBRAWSKI Franciszek | POL | 185 | 0 | 185 | |
33 | 0 | MESZAROS Marton | HUN | 175 | 8 | 183 | |
34 | 0 | HORNOK Levente Laszlo | HUN | 180 | 0 | 180 | |
35 | 95 | MENDOZA Juan Pablo | MEX | 175 | 0 | 175 | |
36 | 0 | VISCO Federico | ITA | 140 | 0 | 140 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-01 09:25:40 |